Skip to main content
Advertising

Rank's Flex 150

Presented By

NFL fantasy 2025 flex rankings: Top 150 RB/WR/TE options for Week 2

Pondering some tough flex choices for your Week 2 fantasy football lineup? Adam Rank sorts through the running backs, receivers and tight ends to present his top 150 flex options, with some useful nuggets of analysis sprinkled in. The ranking is based on a 0.5 PPR scoring format.

NOTE: In a typical week, this ranking will be posted on Tuesday. Injury designations will be added, adjusted or removed as teams' official injury reports are made available. The following three designations will be reflected:

  • (Q) -- Player is listed as questionable on his team's official injury report.
  • (D) -- Player is listed as doubtful on his team's official injury report.
  • (O) -- Player has been ruled out on his team's official injury report.

FLEX RANKINGS: 1-50

1. CeeDee Lamb, Cowboys (vs. Giants) | WR1
2. Christian McCaffrey, 49ers (at Saints) | RB1
3. Bijan Robinson, Falcons (at Vikings) | RB2
4. Ja'Marr Chase, Bengals (vs. Jaguars) | WR2
5. Saquon Barkley, Eagles (at Chiefs) | RB3
6. De'Von Achane, Dolphins (vs. Patriots) | RB4
7. Bucky Irving, Buccaneers (at Texans) | RB5
8. Justin Jefferson, Vikings (vs. Falcons) | WR3
9. Josh Jacobs, Packers (vs. Commanders) | RB6
10. Malik Nabers, Giants (at Cowboys) | WR4
11. Puka Nacua, Rams (at Titans) | WR5
12. Ashton Jeanty, Raiders (vs. Chargers) | RB7
13. Chase Brown, Bengals (vs. Jaguars) | RB8
14. Jahmyr Gibbs, Lions (vs. Bears) | RB9
15. Derrick Henry, Ravens (vs. Browns) | RB10
16. Chuba Hubbard, Panthers (at Cardinals) | RB11
17. Kyren Williams, Rams (at Titans) | RB12
18. Brian Thomas Jr., Jaguars (at Bengals) | WR6
19. Nico Collins, Texans (vs. Buccaneers) | WR7
20. Mike Evans, Buccaneers (at Texans) | WR8
21. Ladd McConkey, Chargers (at Raiders) | WR9
22. Amon-Ra St. Brown, Lions (vs. Bears) | WR10
23. Drake London, Falcons (at Vikings) | WR11
24. Breece Hall, Jets (vs. Bills) | RB13
25. James Cook, Bills (at Jets) | RB14

26. Garrett Wilson, Jets (vs. Bills) | WR12
27. Terry McLaurin, Commanders (at Packers) | WR13
28. Tetairoa McMillan, Panthers (at Cardinals) | WR14
29. Tyreek Hill, Dolphins (vs. Patriots) | WR15
30. A.J. Brown, Eagles (at Chiefs) | WR16
31. Jaxon Smith-Njigba, Seahawks (at Steelers) | WR17
32. Marvin Harrison Jr., Cardinals (vs. Panthers) | WR18
33. Tee Higgins, Bengals (vs. Jaguars) | WR19
34. Zach Charbonnet, Seahawks (at Steelers) | RB15
35. James Conner, Cardinals (vs. Panthers) | RB16
36. D'Andre Swift, Bears (at Lions) | RB17
37. Brock Bowers, Raiders (vs. Chargers) | TE1
38. Trey McBride, Cardinals (vs. Panthers) | TE2
39. DJ Moore, Bears (at Lions) | WR20
40. Emeka Egbuka, Buccaneers (at Texans) | WR21
41. Alvin Kamara, Saints (vs. 49ers) | RB18
42. Travis Etienne, Jaguars (at Bengals) | RB19
43. Jonathan Taylor, Colts (vs. Broncos) | RB20
44. Javonte Williams, Cowboys (vs. Giants) | RB21
45. DeVonta Smith, Eagles (at Chiefs) | WR22
46. Courtland Sutton, Broncos (at Colts) | WR23
47. Omarion Hampton, Chargers (at Raiders) | RB22
48. Davante Adams, Rams (at Titans) | WR24
49. Ricky Pearsall, 49ers (at Saints) | WR25
50. DK Metcalf, Steelers (vs. Seahawks) | WR26

Takeaways:

  • Ja’Marr Chase will bounce back this week. I should have expected him to struggle versus the Browns. He's been held to 55 receiving yards or less in six of his eight career games against Cleveland. I just thought it was going to be different this time because the Bengals starters played significant snaps in the preseason for the first time in a while. He's been held to 55 receiving yards or less in six of his eight career games against Cleveland.
  • I really hope I don't regret drafting Nico Collins in the first round. He posted a pedestrian 5.5 fantasy points on Sunday against the Rams. Maybe some credit should go to Los Angeles' defense. In fact, the Rams D would be a good streamer this week against the Titans.
  • Amon-Ra St. Brown struggled as the Lions were destroyed by the Packers. But Amon-Ra tied for the fifth-most routes in the league (42) and tied for the team lead in red-zone targets (2).
  • Speaking of the Packers, I can't trust any of their pass catchers for consistent production. They will make plays. Somebody will score a touchdown. But I don't feel like I can count on any single player week in and week out.
  • Keep an eye on the status of Drake London, who is dealing with a shoulder injury after shouldering the workload from Michael Penix Jr. (15 targets). London is considered day-to-day.
  • Don't panic about A.J. Brown. I understand it was a bummer watching him make only one grab last week. I fully expect him to be a bigger part of the offense moving forward.
  • The Seahawks backfield was kind of disappointing in the opener. I mean, unless you drafted Zach Charbonnet instead of Kenneth Walker III. Charbonnet played nearly 60 percent of the snaps. Worried face emoji.
  • I had a feeling a rookie receiver from one of the Florida-based teams was going to make a huge splash on Sunday. It was the Bucs' Emeka Egbuka. Just like we all expected. Well, maybe not exactly. I was high on Double E coming into the season and had him as one of my favorite stacks (with Baker Mayfield) entering Sunday. I'm not going to predict he'll score a pair of touchdowns every week. He has a tough enough matchup against the Texans in Week 2. But he needs to be in your lineup.
  • I also thought Travis Hunter was going to come through in a big way in his debut and that never materialized. He nearly had a touchdown, but that doesn't give you fantasy points. What is interesting to note about another Travis in Duval (say it like Liam Coen, please) is Etienne appears to have wrapped up that backfield, if the Week 1 usage is any indication. Etienne played nearly 62 percent of the snaps. He ran for a league-high 69 yards over expectation, per Next Gen Stats. And Tank Bigsby was traded to the Eagles, so that is probably another good indicator of Etienne's hold on the starting job.
  • Other running backs with strong showings in rushing yards over expectation include Derrick Henry (54), RJ Harvey (48), Miles Sanders (42) and Jacory Croskey-Merritt (39).
  • Javonte Williams dominated the Cowboys backfield usage. He ended up playing 83.3 percent of the snaps, fifth-most in the NFL among running backs through Week 1.

FLEX RANKINGS: 51-100

51. Zay Flowers, Ravens (vs. Browns) | WR27
52. Deebo Samuel Sr., Commanders (at Packers) | WR28
53. T.J. Hockenson, Vikings (vs. Falcons) | TE3
54. Jerry Jeudy, Browns (at Ravens) | WR29
55. Jaylen Waddle, Dolphins (vs. Patriots) | WR30
56. Jacory Croskey-Merritt, Commanders (at Packers) | RB23
57. RJ Harvey, Broncos (at Colts) | RB24
58. George Pickens, Cowboys (vs. Giants) | WR31
59. Sam LaPorta, Lions (vs. Bears) | TE4
60. Chris Olave, Saints (vs. 49ers) | WR32
61. Aaron Jones, Vikings (vs. Falcons) | RB25
62. Kenneth Walker III, Seahawks (at Steelers) | RB26
63. Isiah Pacheco, Chiefs (vs. Eagles) | RB27
64. Tony Pollard, Titans (vs. Rams) | RB28
65. TreVeyon Henderson, Patriots (at Dolphins) | RB29
66. David Montgomery, Lions (vs. Bears) | RB30
67. Travis Hunter, Jaguars (at Bengals) | WR33
68. Nick Chubb, Texans (vs. Buccaneers) | RB31
69. Stefon Diggs, Patriots (at Dolphins) | WR34
70. Jakobi Meyers, Raiders (vs. Chargers) | WR35
71. Calvin Ridley, Titans (vs. Rams) | WR36
72. Evan Engram, Broncos (at Colts) | TE5
73. Rome Odunze, Bears (at Lions) | WR37
74. Quentin Johnston, Chargers (at Raiders) | WR38
75. Zach Ertz, Commanders (at Packers) | TE6

76. Jordan Mason, Vikings (vs. Falcons) | RB32
77. Braelon Allen, Jets (vs. Bills) | RB33
78. Marquise Brown, Chiefs (vs. Eagles) | WR39
79. Khalil Shakir, Bills (at Jets) | WR40
80. Jameson Williams, Lions (vs. Bears) | WR41
81. Michael Pittman, Colts (vs. Broncos) | WR42
82. Travis Kelce, Chiefs (vs. Eagles) | TE7
83. Dylan Sampson, Browns (at Ravens) | RB34
84. Ollie Gordon II, Dolphins (vs. Patriots) | RB35
85. Matthew Golden, Packers (vs. Commanders) | WR43
86. Kyle Pitts, Falcons (at Vikings) | TE8
87. Tyler Warren, Colts (vs. Broncos) | TE9
88. Tucker Kraft, Packers (vs. Commanders) | TE10
89. Jaylen Warren, Steelers (vs. Seahawks) | RB36
90. Cedric Tillman, Browns (at Ravens) | WR44
91. Cooper Kupp, Seahawks (at Steelers) | WR45
92. Christian Kirk, Texans (vs. Buccaneers) | WR46
93. Jauan Jennings, 49ers (at Saints) | WR47
94. Mark Andrews, Ravens (vs. Browns) | TE11
95. Tyrone Tracy Jr., Giants (at Cowboys) | RB37
96. Josh Downs, Colts (vs. Broncos) | WR48
97. DeMario Douglas, Patriots (at Dolphins) | WR49
98. J.K. Dobbins, Broncos (at Colts) | RB38
99. Romeo Doubs, Packers (vs. Commanders) | WR50
100. Brian Robinson, 49ers (at Saints) | RB39

Takeaways:

  • I am never shocked when Derrick Henry does great fantasy things. He ran for 169 rushing and a pair of touchdowns against the Bills (that fumble hurt, though). But what about that game for his teammate, Zay Flowers? His 28.1 fantasy points were the second-most of his career. I love that he was targeted a team-high nine times. But it was the four catches of 20 or more yards that did it for me. We need that kind of usage out of him.
  • I really hope you didn't drop Jacory Croskey-Merritt after he was listed fourth on the Commanders' unofficial depth chart prior to Week 1. This is why we should exhibit some patience over these situations. A big test looms against Green Bay this week.
  • I hope you didn't use all of your FAAB on Hollywood Brown and Quentin Johnston this week. Hollywood is much more intriguing after his 16 targets in Week 1. But Johnston needs to show me more consistency before I'm willing to dive in.
  • Michael Pittman was a surprise against the Dolphins on Sunday. I mean, it was a surprising game overall, what with Daniel Jones looking like former Baltimore Colts QB Bert Jones out there (Google is your friend). Pittman had eight targets, but he has a much tougher matchup this week against the Broncos. And now I regret not using a reference to John Elway here because the Colts once held his draft rights back in the day. Seriously, watch the 30 for 30 documentary.
  • Dylan Sampson led the Browns in rushing attempts and rushing yards, despite playing less than half of the snaps in Week 1. Quinshon Judkins could end up with a role at some point soon, too, so Cleveland's backfield situation requires monitoring for fantasy purposes.

FLEX RANKINGS: 101-150

101. David Njoku, Browns (at Ravens) | TE12
102. Jayden Reed, Packers (vs. Commanders) | WR51
103. Harold Fannin Jr., Browns (at Giants) | TE13
104. Austin Ekeler, Commanders (at Packers) | RB40
105. Ray-Ray McCloud, Falcons (at Vikings) | WR52
106. Kaleb Johnson, Steelers (vs. Seahawks) | RB41
107. Jake Ferguson, Cowboys (vs. Giants) | TE14
108. Rashid Shaheed, Saints (vs. 49ers) | WR53
109. Keon Coleman, Bills (at Jets) | WR54
110. Wan'Dale Robinson, Giants (at Cowboys) | WR55
111. Juwan Johnson, Saints (vs. 49ers) | TE15
112. Tyler Allgeier, Falcons (at Vikings) | RB42
113. JuJu Smith-Schuster, Chiefs (vs. Eagles) | WR56
114. DeAndre Hopkins, Ravens (vs. Browns) | WR57
115. Rhamondre Stevenson, Patriots (at Dolphins) | RB43
116. Dallas Goedert, Eagles (at Chiefs) | TE16
117. Hunter Henry, Patriots (at Dolphins) | TE17
118. Jerome Ford, Browns (at Ravens) | RB44
119. Kayshon Boutte, Patriots (at Dolphins) | WR58
120. Marvin Mims Jr., Broncos (at Colts) | WR59
121. Rachaad White, Buccaneers (at Texans) | RB45
122. Rashod Bateman, Ravens (vs. Browns) | WR60
123. Adam Thielen, Vikings (vs. Falcons) | WR61
124. Tyler Lockett, Titans (vs. Rams) | WR62
125. Josh Palmer, Bills (at Jets) | WR63

126. Dalton Kincaid, Bills (at Jets) | TE18
127. Brenton Strange, Jaguars (at Bengals) | TE19
128. Jayden Higgins, Texans (vs. Buccaneers) | WR64
129. Darius Slayton, Giants (at Cowboys) | WR65
130. Colston Loveland, Bears (at Lions) | TE20
131. Tank Bigsby, Eagles (at Chiefs) | RB46
132. Xavier Legette, Panthers (at Cardinals) | WR66
133. Woody Marks, Texans (vs. Buccaneers) | RB47
134. Noah Fant, Bengals (vs. Jaguars) | TE21
135. Jake Tonges, 49ers (at Saints) | TE22
136. Rico Dowdle, Panthers (at Cardinals) | RB48
137. Trey Benson, Cardinals (vs. Panthers) | RB49
138. Luther Burden III, Bears (at Lions) | WR67
139. Jonnu Smith, Steelers (vs. Seahawks) | TE23
140. Chig Okonkwo, Titans (vs. Rams) | TE24
141. Pat Freiermuth, Steelers (vs. Seahawks) | TE25
142. Cade Otton, Buccaneers (at Texans) | TE26
143. Ja'Tavion Sanders, Panthers (at Cardinals) | TE27
144. Mike Gesicki, Bengals (vs. Jaguars) | TE28
145. Darnell Mooney, Falcons (at Vikings) | WR68
146. Chris Rodriguez Jr., Commanders (at Packers) | RB50
147. Kyle Williams, Patriots (at Dolphins) | WR69
148. Mason Taylor, Jets (vs. Bills) | TE29
149. Cole Kmet, Bears (at Lions) | TE30
150. Keenan Allen, Chargers (at Raiders) | WR70

Takeaways:

  • Juwan Johnson is the tight end to target if you roster George Kittle, who will be out for a while with a hamstring injury. Johnson led the Saints in receptions (8), receiving yards (76) and red zone targets (2) in the opener.
  • Josh Allen is great, but we need one Bills receiver we can rely on. Please, let it be Keon Coleman, who is coming off his first career game with 100-plus receiving yards and a touchdown. His touchdown might have been flukey, but we can't say the same thing about his team-high 11 targets.

Related Content