Skip to main content

A.J. Brown Splits Stats | NFL.com

A.J. Brown

WR #11

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 13 6.5 7 0 0 0 0 0
Other Days (not Mon or Sun) 3 17 220 12.9 33 2 10 58.8 2 0
Sundays 7 37 466 12.6 45 4 21 56.8 7 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 4 27 304 11.3 33 3 15 55.6 2 0
October 3 15 244 16.3 45 2 10 66.7 4 1
September 4 14 151 10.8 38 1 6 42.9 3 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 10 70 7 13 0 4 40 0 0
vs NFC Teams 9 46 629 13.7 45 6 27 58.7 9 1
Outside Own Division 8 41 501 12.2 45 5 22 53.7 7 1
vs Own Division 3 15 198 13.2 30 1 9 60 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 10 132 13.2 33 2 7 70 1 0
Dallas Cowboys 2 9 118 13.1 22 1 6 66.7 1 0
Denver Broncos 1 5 43 8.6 13 0 3 60 0 0
Detroit Lions 1 7 49 7 12 0 2 28.6 0 0
Green Bay Packers 1 2 13 6.5 7 0 0 0 0 0
Kansas City Chiefs 1 5 27 5.4 8 0 1 20 0 0
Los Angeles Rams 1 6 109 18.2 38 1 4 66.7 3 0
Minnesota Vikings 1 4 121 30.2 45 2 4 100 3 1
New York Giants 1 6 80 13.3 30 0 3 50 1 0
Tampa Bay Buccaneers 1 2 7 3.5 9 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 29 365 12.6 33 3 19 65.5 3 0
Wins 7 27 334 12.4 45 3 12 44.4 6 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 5 27 5.4 8 0 1 20 0 0
U.S. Bank Stadium 1 4 121 30.2 45 2 4 100 3 1
Lambeau Field 1 2 13 6.5 7 0 0 0 0 0
Lincoln Financial Field 5 29 341 11.8 38 3 16 55.2 4 0
Raymond James Stadium 1 2 7 3.5 9 0 1 50 0 0
MetLife Stadium 1 6 80 13.3 30 0 3 50 1 0
AT&T Stadium 1 8 110 13.8 22 1 6 75 1 0