A.J. Feeley Splits Stats | NFL.com
A.J. Feeley
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 97 | 53 | 54.6 | 548 | 5.6 | 34 | 1 | 2 | 27 | 27.8 | 5 | 10 | 72 | 66 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 22 | 12 | 54.6 | 156 | 7.1 | 34 | 0 | 1 | 9 | 40.9 | 1 | 4 | 30 | 58.1 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 70 | 40 | 57.1 | 371 | 5.3 | 34 | 1 | 1 | 18 | 25.7 | 3 | 5 | 36 | 70.6 |
| September | 1 | 5 | 1 | 20 | 21 | 4.2 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 44.6 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 97 | 53 | 54.6 | 548 | 5.6 | 34 | 1 | 2 | 27 | 27.8 | 5 | 10 | 72 | 66 |
| Outside Own Division | 4 | 75 | 41 | 54.7 | 392 | 5.2 | 34 | 1 | 1 | 18 | 24 | 4 | 6 | 42 | 68.3 |
| vs Own Division | 1 | 22 | 12 | 54.6 | 156 | 7.1 | 34 | 0 | 1 | 9 | 40.9 | 1 | 4 | 30 | 58.1 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 33 | 20 | 60.6 | 196 | 5.9 | 34 | 0 | 1 | 8 | 24.2 | 3 | 1 | 1 | 64.7 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 37 | 20 | 54 | 175 | 4.7 | 17 | 1 | 0 | 10 | 27 | 0 | 4 | 35 | 75.8 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 5 | 1 | 20 | 21 | 4.2 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 44.6 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 22 | 12 | 54.6 | 156 | 7.1 | 34 | 0 | 1 | 9 | 40.9 | 1 | 4 | 30 | 58.1 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 60 | 33 | 55 | 373 | 6.2 | 34 | 0 | 2 | 17 | 28.3 | 5 | 6 | 37 | 59.9 |
| Wins | 2 | 37 | 20 | 54 | 175 | 4.7 | 17 | 1 | 0 | 10 | 27 | 0 | 4 | 35 | 75.8 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 22 | 12 | 54.6 | 156 | 7.1 | 34 | 0 | 1 | 9 | 40.9 | 1 | 4 | 30 | 58.1 |
| Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Phoenix Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowboys Stadium | 1 | 33 | 20 | 60.6 | 196 | 5.9 | 34 | 0 | 1 | 8 | 24.2 | 3 | 1 | 1 | 64.7 |
| Edward Jones Dome | 2 | 42 | 21 | 50 | 196 | 4.7 | 21 | 1 | 0 | 10 | 23.8 | 1 | 5 | 41 | 71.1 |
| CenturyLink Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |