Aaron Hernandez Logs Stats | NFL.com
Aaron Hernandez
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/29/2012 | @Giants | L 3 - 6 | ||||||||||||
| 3 | 08/24/2012 | @Buccaneers | L 28 - 30 | 5 | 52 | 10.4 | 24 | 0 | 1 | 0 | |||||
| 2 | 08/20/2012 | Eagles | L 17 - 27 | ||||||||||||
| 1 | 08/09/2012 | Saints | W 7 - 6 | 1 | 7 | 7 | 7 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/30/2012 | Dolphins | W 28 - 0 | 5 | 44 | 8.8 | 14 | 0 | |||||||
| 16 | 12/23/2012 | @Jaguars | W 23 - 16 | 1 | 13 | 13 | 13 | 0 | |||||||
| 15 | 12/16/2012 | Niners | L 34 - 41 | 10 | 92 | 9.2 | 20 | 1 | |||||||
| 14 | 12/10/2012 | Texans | W 42 - 14 | 8 | 58 | 7.2 | 13 | 2 | 0 | 0 | |||||
| 13 | 12/02/2012 | @Dolphins | W 23 - 16 | 8 | 97 | 12.1 | 31 | 0 | |||||||
| 12 | 11/22/2012 | @Jets | W 49 - 19 | 2 | 36 | 18 | 28 | 0 | |||||||
| 11 | 11/18/2012 | Colts | W 59 - 24 | ||||||||||||
| 10 | 11/11/2012 | Bills | W 37 - 31 | ||||||||||||
| 8 | 10/28/2012 | @Rams | W 45 - 7 | ||||||||||||
| 7 | 10/21/2012 | Jets | W 29 - 26 | 5 | 54 | 10.8 | 17 | 0 | |||||||
| 6 | 10/14/2012 | @Seahawks | L 23 - 24 | 6 | 30 | 5 | 10 | 1 | |||||||
| 5 | 10/07/2012 | Broncos | W 31 - 21 | ||||||||||||
| 4 | 09/30/2012 | @Bills | W 52 - 28 | ||||||||||||
| 3 | 09/23/2012 | @Ravens | L 30 - 31 | ||||||||||||
| 2 | 09/16/2012 | Cardinals | L 18 - 20 | 0 | 0 | 0 | 0 | ||||||||
| 1 | 09/09/2012 | @Titans | W 34 - 13 | 6 | 59 | 9.8 | 23 | 1 | 1 | 5 | 5 | 5 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 01/20/2013 | Ravens | L 13 - 28 | 9 | 83 | 9.2 | 17 | 0 | 1 | 6 | 6 | 6 | 0 | ||
| 2 | 01/13/2013 | Texans | W 41 - 28 | 6 | 85 | 14.2 | 40 | 0 |