Adam Thielen Situational Stats | NFL.com
Adam Thielen
active
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 2 | 38 | 38 | 38 | 0 | 2 | 200 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 4 | 24 | 12 | 14 | 0 | 4 | 200 | 0 | 0 |
| Own 21-50 - by Yard Line | 16 | 10 | 76 | 15.2 | 20 | 0 | 6 | 120 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 12 | 114 | 19 | 38 | 0 | 10 | 166.7 | 0 | 0 |
| Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 16 | 4 | 24 | 12 | 14 | 0 | 2 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 10 | 12 | 116 | 19.3 | 38 | 0 | 8 | 133.3 | 0 | 0 |
| Road Games | 12 | 4 | 22 | 11 | 12 | 0 | 4 | 200 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 2 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 2 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Behind | 16 | 12 | 108 | 18 | 38 | 0 | 10 | 166.7 | 0 | 0 |
| Behind by 1-8 Points | 8 | 8 | 82 | 20.5 | 38 | 0 | 8 | 200 | 0 | 0 |
| Behind by 9-16 Points | 14 | 4 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| Tied | 22 | 2 | 12 | 12 | 12 | 0 | 2 | 200 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 4 | 32 | 16 | 20 | 0 | 4 | 200 | 0 | 0 |
| 4th Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 8 | 82 | 20.5 | 38 | 0 | 6 | 150 | 0 | 0 |
| 3rd Quarter | 8 | 4 | 24 | 12 | 14 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 4 | 22 | 11 | 12 | 0 | 4 | 200 | 0 | 0 |
| Turf | 12 | 12 | 116 | 19.3 | 38 | 0 | 8 | 133.3 | 0 | 0 |