Skip to main content

Adam Thielen Splits Stats | NFL.com

Adam Thielen

WR

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0
Sundays 18 16 138 17.3 38 0 12 150 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 8 6 44 14.7 18 0 2 66.7 0 0
October 6 2 20 20 20 0 2 200 0 0
September 8 8 74 18.5 38 0 8 200 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 10 8 54 13.5 18 0 4 100 0 0
vs NFC Teams 12 8 84 21 38 0 8 200 0 0
Outside Own Division 14 14 126 18 38 0 10 142.9 0 0
vs Own Division 8 2 12 12 12 0 2 200 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 4 52 26 38 0 4 200 0 0
Baltimore Ravens 2 4 32 16 18 0 0 0 0 0
Chicago Bears 4 2 12 12 12 0 2 200 0 0
Cincinnati Bengals 2 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 0 0 0 0 0 0 0 0 0
Detroit Lions 2 0 0 0 0 0 0 0 0 0
Green Bay Packers 2 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 2 20 20 20 0 2 200 0 0
Pittsburgh Steelers 2 4 22 11 12 0 4 200 0 0
Los Angeles Chargers 2 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 14 16 138 17.3 38 0 12 150 0 0
Wins 8 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 10 12 116 19.3 38 0 8 133.3 0 0
Ford Field 2 0 0 0 0 0 0 0 0 0
Lambeau Field 2 0 0 0 0 0 0 0 0 0
SoFi Stadium 2 0 0 0 0 0 0 0 0 0
Soldier Field 2 0 0 0 0 0 0 0 0 0
Lumen Field 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 2 0 0 0 0 0 0 0 0 0