Ahmad Rashad Splits Stats | NFL.com
Ahmad Rashad
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 23 | 233 | 10.1 | 21 | 0 | 13 | 56.5 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 9 | 69 | 7.7 | 16 | 0 | 2 | 22.2 | 0 | 0 |
| November | 2 | 12 | 154 | 12.8 | 21 | 0 | 11 | 91.7 | 1 | 0 |
| September | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 8 | 57 | 7.1 | 16 | 0 | 1 | 12.5 | 0 | 0 |
| vs NFC Teams | 4 | 15 | 176 | 11.7 | 21 | 0 | 12 | 80 | 1 | 0 |
| Outside Own Division | 3 | 8 | 57 | 7.1 | 16 | 0 | 1 | 12.5 | 0 | 0 |
| vs Own Division | 4 | 15 | 176 | 11.7 | 21 | 0 | 12 | 80 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 7 | 86 | 12.3 | 19 | 0 | 7 | 100 | 0 | 0 |
| Detroit Lions | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 5 | 68 | 13.6 | 21 | 0 | 4 | 80 | 1 | 0 |
| Baltimore Colts | 1 | 4 | 38 | 9.5 | 16 | 0 | 1 | 25 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 19 | 4.8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 9 | 87 | 9.7 | 21 | 0 | 4 | 44.4 | 1 | 0 |
| Wins | 4 | 14 | 146 | 10.4 | 19 | 0 | 9 | 64.3 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee County Stadium | 1 | 5 | 68 | 13.6 | 21 | 0 | 4 | 80 | 1 | 0 |
| Hubert H. Humphrey Metrodome | 3 | 13 | 134 | 10.3 | 19 | 0 | 8 | 61.5 | 0 | 0 |
| Orange Bowl | 1 | 4 | 19 | 4.8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pontiac Silverdome | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Rich Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |