Al Toon Situational Stats | NFL.com
Al Toon
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 4 | 31 | 7.8 | 15 | 2 | 2 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 5 | 56 | 11.2 | 19 | 0 | 3 | 60 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 18 | 201 | 11.2 | 32 | 0 | 10 | 55.6 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 14 | 126 | 9 | 19 | 2 | 6 | 42.9 | 0 | 0 |
| Last Two Minutes of Half | 2 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 6 | 17 | 185 | 10.9 | 32 | 0 | 10 | 58.8 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 15 | 115 | 7.7 | 19 | 1 | 6 | 40 | 0 | 0 |
| Road Games | 5 | 16 | 196 | 12.2 | 32 | 1 | 10 | 62.5 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 2 | 10 | 69 | 6.9 | 17 | 1 | 5 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 11 | 75 | 6.8 | 17 | 1 | 5 | 45.4 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 9 | 64 | 7.1 | 17 | 1 | 5 | 55.6 | 0 | 0 |
| Behind | 6 | 15 | 171 | 11.4 | 32 | 1 | 9 | 60 | 1 | 0 |
| Behind by 1-8 Points | 4 | 13 | 147 | 11.3 | 32 | 0 | 8 | 61.5 | 1 | 0 |
| Tied | 9 | 5 | 65 | 13 | 28 | 0 | 2 | 40 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 53 | 13.2 | 19 | 0 | 2 | 50 | 0 | 0 |
| 4th Quarter | 6 | 8 | 76 | 9.5 | 17 | 0 | 6 | 75 | 0 | 0 |
| 4th Quarter within 7 | 3 | 5 | 49 | 9.8 | 15 | 0 | 4 | 80 | 0 | 0 |
| 2nd Quarter | 6 | 10 | 73 | 7.3 | 15 | 2 | 4 | 40 | 0 | 0 |
| 3rd Quarter | 5 | 9 | 109 | 12.1 | 32 | 0 | 4 | 44.4 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 10 | 88 | 8.8 | 16 | 0 | 5 | 50 | 0 | 0 |
| Turf | 7 | 21 | 223 | 10.6 | 32 | 2 | 11 | 52.4 | 2 | 0 |