Skip to main content

Al Toon Splits Stats | NFL.com

Al Toon

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 18 6 7 0 0 0 0 0
Sundays 8 28 293 10.5 32 2 16 57.1 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 6 41 6.8 10 1 4 66.7 0 0
October 3 11 116 10.6 32 0 4 36.4 1 0
September 4 14 154 11 28 1 8 57.1 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 6 19 188 9.9 32 1 9 47.4 2 0
vs NFC Teams 3 12 123 10.2 19 1 7 58.3 0 0
Outside Own Division 5 15 162 10.8 28 1 8 53.3 1 0
vs Own Division 4 16 149 9.3 32 1 8 50 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 15 15 15 1 1 100 0 0
Buffalo Bills 1 3 18 6 7 0 0 0 0 0
Denver Broncos 1 1 8 8 8 0 0 0 0 0
Indianapolis Colts 1 3 62 20.7 32 0 3 100 1 0
Los Angeles Rams 1 9 80 8.9 16 0 5 55.6 0 0
Miami Dolphins 1 5 33 6.6 10 1 4 80 0 0
New England Patriots 1 5 36 7.2 17 0 1 20 0 0
Pittsburgh Steelers 1 2 31 15.5 28 0 1 50 1 0
San Francisco 49ers 1 2 28 14 19 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 21 242 11.5 32 1 11 52.4 2 0
Wins 2 10 69 6.9 17 1 5 50 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Anaheim Stadium 1 9 80 8.9 16 0 5 55.6 0 0
Georgia Dome 1 1 15 15 15 1 1 100 0 0
Giants Stadium 4 15 115 7.7 19 1 6 40 0 0
Mile High Stadium 1 1 8 8 8 0 0 0 0 0
Hoosier Dome 1 3 62 20.7 32 0 3 100 1 0
Three Rivers Stadium 1 2 31 15.5 28 0 1 50 1 0