Alex Collins Splits Stats | NFL.com
Alex Collins
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 23 | 49 | 2.1 | 7 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 15 | 47 | 3.1 | 13 | 0 | 3 |
| Sundays | 8 | 70 | 315 | 4.5 | 25 | 2 | 19 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 7 | 16 | 2.3 | 7 | 0 | 1 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 27 | 91 | 3.4 | 11 | 0 | 5 |
| October | 5 | 71 | 271 | 3.8 | 21 | 2 | 14 |
| September | 2 | 3 | 33 | 11 | 25 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 38 | 186 | 4.9 | 25 | 1 | 10 |
| vs NFC Teams | 7 | 70 | 225 | 3.2 | 14 | 1 | 12 |
| Outside Own Division | 8 | 73 | 284 | 3.9 | 25 | 1 | 14 |
| vs Own Division | 3 | 35 | 127 | 3.6 | 14 | 1 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 10 | 41 | 4.1 | 10 | 0 | 3 |
| Tennessee Titans | 1 | 1 | 25 | 25 | 25 | 0 | 1 |
| Houston Texans | 1 | 7 | 16 | 2.3 | 7 | 0 | 1 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 10 | 44 | 4.4 | 12 | 0 | 3 |
| Los Angeles Rams | 1 | 15 | 47 | 3.1 | 13 | 0 | 3 |
| Minnesota Vikings | 1 | 2 | 8 | 4 | 6 | 0 | 1 |
| New Orleans Saints | 1 | 16 | 35 | 2.2 | 6 | 0 | 0 |
| Arizona Cardinals | 1 | 10 | 36 | 3.6 | 11 | 0 | 2 |
| Pittsburgh Steelers | 1 | 20 | 101 | 5 | 21 | 1 | 5 |
| San Francisco 49ers | 1 | 10 | 44 | 4.4 | 14 | 1 | 3 |
| Washington Football Team | 1 | 7 | 14 | 2 | 7 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 81 | 307 | 3.8 | 25 | 1 | 15 |
| Wins | 3 | 27 | 104 | 3.8 | 14 | 1 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 2 | 8 | 4 | 6 | 0 | 1 |
| Levi's® Stadium | 1 | 10 | 44 | 4.4 | 14 | 1 | 3 |
| FedExField | 1 | 7 | 14 | 2 | 7 | 0 | 0 |
| Lambeau Field | 1 | 10 | 41 | 4.1 | 10 | 0 | 3 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 7 | 16 | 2.3 | 7 | 0 | 1 |
| Lumen Field | 5 | 52 | 187 | 3.6 | 25 | 0 | 9 |
| Heinz Field | 1 | 20 | 101 | 5 | 21 | 1 | 5 |