Skip to main content

Alex Smith Splits Stats | NFL.com

Alex Smith

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 46 31 67.4 296 6.4 31 1 0 12 26.1 4 3 23 92.3
Other Days (not Mon or Sun) 1 26 19 73.1 149 5.7 20 1 1 5 19.2 1 3 21 83.6
Sundays 6 180 118 65.6 1137 6.3 68 4 7 57 31.7 11 16 95 74.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 65 39 60 353 5.4 31 1 1 16 24.6 4 4 28 73.4
January 1 32 22 68.8 162 5.1 18 2 2 8 25 0 3 17 75.3
November 4 138 98 71 1030 7.5 68 3 5 48 34.8 12 9 63 84.5
October 1 17 9 52.9 37 2.2 12 0 0 2 11.8 0 6 31 58.7
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 71 48 67.6 462 6.5 42 2 1 21 29.6 6 5 28 89.1
vs NFC Teams 6 181 120 66.3 1120 6.2 68 4 7 53 29.3 10 17 111 74.4
Outside Own Division 5 162 103 63.6 946 5.8 42 2 2 49 30.2 11 14 79 78.4
vs Own Division 3 90 65 72.2 636 7.1 68 4 6 25 27.8 5 8 60 78.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 25 17 68 166 6.6 42 1 1 9 36 2 2 5 83.1
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 26 19 73.1 149 5.7 20 1 1 5 19.2 1 3 21 83.6
Detroit Lions 1 55 38 69.1 390 7.1 27 0 0 22 40 5 2 15 89.2
Los Angeles Rams 1 17 9 52.9 37 2.2 12 0 0 2 11.8 0 6 31 58.7
New York Giants 1 32 24 75 325 10.2 68 1 3 12 37.5 4 2 22 78.3
Philadelphia Eagles 1 32 22 68.8 162 5.1 18 2 2 8 25 0 3 17 75.3
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 46 31 67.4 296 6.4 31 1 0 12 26.1 4 3 23 92.3
San Francisco 49ers 1 19 8 42.1 57 3 13 0 1 4 21 0 1 5 27.7
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 104 71 68.3 752 7.2 68 1 3 36 34.6 9 10 68 80.3
Wins 5 148 97 65.5 830 5.6 42 5 5 38 25.7 7 12 71 77.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 19 8 42.1 57 3 13 0 1 4 21 0 1 5 27.7
Ford Field 1 55 38 69.1 390 7.1 27 0 0 22 40 5 2 15 89.2
FedExField 3 74 50 67.6 528 7.1 68 2 4 23 31.1 6 10 58 74.6
Lincoln Financial Field 1 32 22 68.8 162 5.1 18 2 2 8 25 0 3 17 75.3
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 26 19 73.1 149 5.7 20 1 1 5 19.2 1 3 21 83.6
Heinz Field 1 46 31 67.4 296 6.4 31 1 0 12 26.1 4 3 23 92.3