Alfred Jenkins Splits Stats | NFL.com
Alfred Jenkins
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 9 | 37 | 469 | 12.7 | 26 | 1 | 26 | 70.3 | 8 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 3 | 34 | 11.3 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| October | 4 | 18 | 239 | 13.3 | 26 | 0 | 11 | 61.1 | 5 | 0 |
| September | 4 | 17 | 214 | 12.6 | 22 | 1 | 14 | 82.4 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 11 | 144 | 13.1 | 26 | 0 | 6 | 54.6 | 3 | 0 |
| vs NFC Teams | 8 | 27 | 343 | 12.7 | 24 | 1 | 21 | 77.8 | 5 | 0 |
| Outside Own Division | 5 | 20 | 277 | 13.8 | 26 | 1 | 14 | 70 | 5 | 0 |
| vs Own Division | 5 | 18 | 210 | 11.7 | 24 | 0 | 13 | 72.2 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 3 | 48 | 16 | 21 | 1 | 3 | 100 | 1 | 0 |
| Detroit Lions | 1 | 4 | 45 | 11.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| Los Angeles Rams | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| New England Patriots | 1 | 5 | 55 | 11 | 15 | 0 | 3 | 60 | 0 | 0 |
| New Orleans Saints | 2 | 9 | 111 | 12.3 | 24 | 0 | 6 | 66.7 | 2 | 0 |
| New York Giants | 1 | 2 | 40 | 20 | 22 | 0 | 2 | 100 | 1 | 0 |
| New York Jets | 1 | 6 | 89 | 14.8 | 26 | 0 | 3 | 50 | 3 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 8 | 81 | 10.1 | 20 | 0 | 6 | 75 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 20 | 250 | 12.5 | 24 | 0 | 15 | 75 | 4 | 0 |
| Wins | 4 | 18 | 237 | 13.2 | 26 | 1 | 12 | 66.7 | 4 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 8 | 81 | 10.1 | 20 | 0 | 6 | 75 | 1 | 0 |
| Anaheim Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta-Fulton County Stadium | 4 | 15 | 208 | 13.9 | 24 | 0 | 11 | 73.3 | 3 | 0 |
| Superdome | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Pontiac Silverdome | 1 | 4 | 45 | 11.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| Shea Stadium | 1 | 6 | 89 | 14.8 | 26 | 0 | 3 | 50 | 3 | 0 |
| Soldier Field | 1 | 3 | 48 | 16 | 21 | 1 | 3 | 100 | 1 | 0 |