Alfred Morris Splits Stats | NFL.com
Alfred Morris
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 28 | 3.5 | 11 | 0 | 2 |
| Sundays | 8 | 47 | 210 | 4.5 | 20 | 1 | 11 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 21 | 89 | 4.2 | 14 | 1 | 6 |
| January | 1 | 5 | 12 | 2.4 | 5 | 0 | 0 |
| November | 4 | 29 | 137 | 4.7 | 20 | 0 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 14 | 51 | 3.6 | 14 | 0 | 4 |
| vs NFC Teams | 6 | 41 | 187 | 4.6 | 20 | 1 | 9 |
| Outside Own Division | 6 | 33 | 125 | 3.8 | 14 | 1 | 8 |
| vs Own Division | 3 | 22 | 113 | 5.1 | 20 | 0 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 4 | 1.3 | 2 | 0 | 1 |
| Cincinnati Bengals | 1 | 4 | 8 | 2 | 5 | 0 | 0 |
| Cleveland Browns | 1 | 7 | 39 | 5.6 | 14 | 0 | 3 |
| Dallas Cowboys | 1 | 5 | 12 | 2.4 | 5 | 0 | 0 |
| Philadelphia Eagles | 1 | 8 | 34 | 4.2 | 10 | 0 | 1 |
| Arizona Cardinals | 1 | 3 | 7 | 2.3 | 5 | 0 | 0 |
| Seattle Seahawks | 1 | 8 | 39 | 4.9 | 13 | 1 | 2 |
| Tampa Bay Buccaneers | 1 | 8 | 28 | 3.5 | 11 | 0 | 2 |
| Washington Football Team | 1 | 9 | 67 | 7.4 | 20 | 0 | 4 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 21 | 78 | 3.7 | 14 | 0 | 6 |
| Wins | 5 | 34 | 160 | 4.7 | 20 | 1 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FedExField | 1 | 9 | 67 | 7.4 | 20 | 0 | 4 |
| Paul Brown Stadium | 1 | 4 | 8 | 2 | 5 | 0 | 0 |
| M&T Bank Stadium | 1 | 3 | 4 | 1.3 | 2 | 0 | 1 |
| MetLife Stadium | 5 | 31 | 120 | 3.9 | 14 | 0 | 6 |
| Lumen Field | 1 | 8 | 39 | 4.9 | 13 | 1 | 2 |