Skip to main content

Amani Toomer Splits Stats | NFL.com

Amani Toomer

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 12 6 6 0 1 50 0 0
Sundays 14 46 568 12.4 40 4 29 63 6 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 9 100 11.1 16 0 7 77.8 0 0
November 5 17 203 11.9 40 3 11 64.7 2 1
October 4 9 134 14.9 30 0 5 55.6 3 0
September 3 13 143 11 31 1 7 53.8 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 8 112 14 31 0 4 50 2 0
vs NFC Teams 12 40 468 11.7 40 4 26 65 4 1
Outside Own Division 10 29 347 12 31 2 16 55.2 4 0
vs Own Division 6 19 233 12.3 40 2 14 73.7 2 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 1 9 9 9 0 1 100 0 0
Carolina Panthers 1 2 27 13.5 15 0 2 100 0 0
Cincinnati Bengals 1 5 64 12.8 31 0 2 40 1 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 5 58 11.6 15 1 5 100 0 0
St. Louis Rams 1 6 67 11.2 18 1 4 66.7 0 0
Minnesota Vikings 1 2 16 8 12 0 1 50 0 0
Philadelphia Eagles 2 7 78 11.1 20 0 5 71.4 1 0
Arizona Cardinals 1 4 30 7.5 12 1 1 25 0 0
Pittsburgh Steelers 1 2 39 19.5 30 0 1 50 1 0
San Francisco 49ers 1 3 31 10.3 14 0 2 66.7 0 0
Seattle Seahawks 1 4 64 16 29 0 2 50 2 0
Washington Redskins 2 7 97 13.9 40 1 4 57.1 1 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 7 73 10.4 16 0 5 71.4 0 0
Wins 12 41 507 12.4 40 4 25 61 6 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 0 0 0 0 0 0 0 0 0
University of Phoenix Stadium 1 4 30 7.5 12 1 1 25 0 0
Giants Stadium 8 21 258 12.3 31 1 13 61.9 3 0
Hubert H. Humphrey Metrodome 1 2 16 8 12 0 1 50 0 0
FedEx Field 1 5 85 17 40 1 3 60 1 1
Lincoln Financial Field 1 5 53 10.6 20 0 4 80 1 0
Texas Stadium 1 3 32 10.7 14 0 3 100 0 0
Edward Jones Dome 1 6 67 11.2 18 1 4 66.7 0 0
Heinz Field 1 2 39 19.5 30 0 1 50 1 0