Andrew Luck Logs Stats | NFL.com
Andrew Luck
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/30/2018 | @Bengals | W 27 - 26 | |||||||||||||||
| 3 | 08/25/2018 | 49ers | W 23 - 17 | 8 | 10 | 90 | 9 | 1 | 0 | 1 | 10 | 137.5 | 4 | 27 | 6.8 | 0 | ||
| 2 | 08/20/2018 | Ravens | L 19 - 20 | 6 | 13 | 50 | 3.8 | 0 | 1 | 2 | 19 | 24.5 | ||||||
| 1 | 08/09/2018 | @Seahawks | W 19 - 17 | 6 | 9 | 64 | 7.1 | 0 | 0 | 1 | 7 | 87.3 | 1 | 1 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/30/2018 | @Titans | W 33 - 17 | 24 | 35 | 285 | 8.1 | 3 | 1 | 1 | 7 | 109.8 | 7 | 17 | 2.4 | 0 | ||
| 16 | 12/23/2018 | Giants | W 28 - 27 | 31 | 47 | 357 | 7.6 | 2 | 1 | 1 | 4 | 94 | 2 | 13 | 6.5 | 0 | ||
| 15 | 12/16/2018 | Cowboys | W 23 - 0 | 16 | 27 | 192 | 7.1 | 0 | 0 | 0 | 0 | 81.1 | 6 | 20 | 3.3 | 0 | 1 | 0 |
| 14 | 12/09/2018 | @Texans | W 24 - 21 | 27 | 41 | 399 | 9.7 | 2 | 1 | 2 | 13 | 103.6 | 6 | 16 | 2.7 | 0 | ||
| 13 | 12/02/2018 | @Jaguars | L 0 - 6 | 33 | 52 | 248 | 4.8 | 0 | 1 | 3 | 24 | 66.8 | 2 | 16 | 8 | 0 | ||
| 12 | 11/25/2018 | Dolphins | W 27 - 24 | 30 | 37 | 343 | 9.3 | 3 | 2 | 1 | 10 | 109.8 | 2 | 5 | 2.5 | 0 | 1 | 0 |
| 11 | 11/18/2018 | Titans | W 38 - 10 | 23 | 29 | 297 | 10.2 | 3 | 0 | 0 | 0 | 143.8 | ||||||
| 10 | 11/11/2018 | Jaguars | W 29 - 26 | 21 | 29 | 285 | 9.8 | 3 | 1 | 0 | 0 | 123.5 | 5 | -2 | -0.4 | 0 | ||
| 8 | 10/28/2018 | @Raiders | W 42 - 28 | 22 | 31 | 239 | 7.7 | 3 | 0 | 0 | 0 | 125.6 | 2 | -2 | -1 | 0 | ||
| 7 | 10/21/2018 | Bills | W 37 - 5 | 17 | 23 | 156 | 6.8 | 4 | 0 | 0 | 0 | 131.5 | 3 | 5 | 1.7 | 0 | 1 | 0 |
| 6 | 10/14/2018 | @Jets | L 34 - 42 | 23 | 43 | 301 | 7 | 4 | 3 | 0 | 0 | 77.8 | 2 | 7 | 3.5 | 0 | ||
| 5 | 10/04/2018 | @Patriots | L 24 - 38 | 38 | 59 | 365 | 6.2 | 3 | 2 | 1 | 10 | 84.4 | ||||||
| 4 | 09/30/2018 | Texans | L 34 - 37 | 40 | 62 | 464 | 7.5 | 4 | 0 | 4 | 27 | 108.5 | 3 | 11 | 3.7 | 0 | 2 | 1 |
| 3 | 09/23/2018 | @Eagles | L 16 - 20 | 25 | 40 | 164 | 4.1 | 1 | 0 | 2 | 23 | 79.6 | 1 | 33 | 33 | 0 | ||
| 2 | 09/16/2018 | @Redskins | W 21 - 9 | 21 | 31 | 179 | 5.8 | 2 | 2 | 1 | 2 | 77.2 | 4 | 2 | 0.5 | 0 | 1 | 0 |
| 1 | 09/09/2018 | Bengals | L 23 - 34 | 39 | 53 | 319 | 6 | 2 | 1 | 2 | 14 | 93.2 | 1 | 7 | 7 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/12/2019 | @Chiefs | L 13 - 31 | 19 | 36 | 203 | 5.6 | 1 | 0 | 3 | 24 | 78.8 | 2 | 17 | 8.5 | 0 | 1 | 1 |
| 1 | 01/05/2019 | @Texans | W 21 - 7 | 19 | 32 | 222 | 6.9 | 2 | 1 | 0 | 0 | 88.3 | 8 | 29 | 3.6 | 0 |