Skip to main content

Andrew Luck Splits Stats | NFL.com

Andrew Luck

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 59 38 64.4 365 6.2 28 3 2 20 33.9 4 1 10 84.4
Sundays 15 580 392 67.6 4228 7.3 68 36 13 216 37.2 49 17 124 100.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 202 131 64.8 1481 7.3 60 7 4 77 38.1 19 7 48 90
November 3 95 74 77.9 925 9.7 68 9 3 42 44.2 13 1 10 125.7
October 4 156 100 64.1 1061 6.8 34 14 5 58 37.2 12 1 10 100.4
September 4 186 125 67.2 1126 6 42 9 3 59 31.7 9 9 66 92.7

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 494 337 68.2 3701 7.5 68 34 12 187 37.8 42 14 105 103
vs NFC Teams 4 145 93 64.1 892 6.2 55 5 3 49 33.8 11 4 29 84
Outside Own Division 10 391 262 67 2615 6.7 55 24 11 140 35.8 30 8 63 94.5
vs Own Division 6 248 168 67.7 1978 8 68 15 4 96 38.7 23 10 71 105.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 23 17 73.9 156 6.8 29 4 0 10 43.5 2 0 0 131.5
Cincinnati Bengals 1 53 39 73.6 319 6 26 2 1 17 32.1 1 2 14 93.2
Dallas Cowboys 1 27 16 59.3 192 7.1 37 0 0 11 40.7 2 0 0 81.1
Tennessee Titans 2 64 47 73.4 582 9.1 68 6 1 30 46.9 7 1 7 125.9
Houston Texans 2 103 67 65 863 8.4 60 6 1 40 38.8 10 6 40 106.6
Jacksonville Jaguars 2 81 54 66.7 533 6.6 53 3 2 26 32.1 6 3 24 87.1
Oakland Raiders 1 31 22 71 239 7.7 34 3 0 13 41.9 3 0 0 125.6
Miami Dolphins 1 37 30 81.1 343 9.3 36 3 2 16 43.2 6 1 10 109.8
New England Patriots 1 59 38 64.4 365 6.2 28 3 2 20 33.9 4 1 10 84.4
New York Giants 1 47 31 66 357 7.6 55 2 1 19 40.4 5 1 4 94
New York Jets 1 43 23 53.5 301 7 34 4 3 15 34.9 3 0 0 77.8
Philadelphia Eagles 1 40 25 62.5 164 4.1 29 1 0 9 22.5 2 2 23 79.6
Washington Redskins 1 31 21 67.7 179 5.8 22 2 2 10 32.3 2 1 2 77.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 309 198 64.1 1861 6 42 14 7 99 32 15 12 98 86.2
Wins 10 330 232 70.3 2732 8.3 68 25 8 137 41.5 38 6 36 110.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 59 38 64.4 365 6.2 28 3 2 20 33.9 4 1 10 84.4
TIAA Bank Field 1 52 33 63.5 248 4.8 20 0 1 15 28.8 1 3 24 66.8
Nissan Stadium 1 35 24 68.6 285 8.1 43 3 1 15 42.9 5 1 7 109.8
FedExField 1 31 21 67.7 179 5.8 22 2 2 10 32.3 2 1 2 77.2
Lincoln Financial Field 1 40 25 62.5 164 4.1 29 1 0 9 22.5 2 2 23 79.6
Lucas Oil Stadium 8 307 217 70.7 2413 7.9 68 21 5 122 39.7 27 8 55 109.8
Oakland Coliseum 1 31 22 71 239 7.7 34 3 0 13 41.9 3 0 0 125.6
NRG Stadium 1 41 27 65.8 399 9.7 60 2 1 17 41.5 6 2 13 103.6
MetLife Stadium 1 43 23 53.5 301 7 34 4 3 15 34.9 3 0 0 77.8