Andy Janovich Splits Stats | NFL.com
Andy Janovich
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 2 | 0 | 0 | 1 | 1 | 1 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 2 | 0 | 0 | 1 | 1 | 1 |
| vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 9 | 2 | 0 | 0 | 1 | 1 | 1 |
| vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 2 | 0 | 0 | 1 | 1 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 6 | 2 | 0 | 0 | 1 | 1 | 1 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |