Arryn Siposs Situational Stats | NFL.com
Arryn Siposs
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 2 | 66 | 35 | 33 | 0 | 1 | -1 | 2 | 33.5 |
| Own 1-20 - by Yard Line | 2 | 5 | 237 | 54 | 47.4 | 0 | 4 | 41 | 0 | 39.2 |
| Own 21-50 - by Yard Line | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 44 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 5 | 237 | 54 | 47.4 | 0 | 4 | 41 | 0 | 39.2 |
| Last Two Minutes of Half | 1 | 1 | 31 | 31 | 31 | 0 | 1 | -1 | 1 | 32 |
| 2nd Half | 1 | 3 | 110 | 44 | 36.7 | 0 | 1 | -1 | 2 | 37 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 4 | 150 | 44 | 37.5 | 0 | 2 | 19 | 2 | 32.8 |
| Road Games | 1 | 4 | 197 | 54 | 49.2 | 0 | 3 | 21 | 0 | 44 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 8 | 347 | 54 | 43.4 | 0 | 5 | 40 | 2 | 38.4 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 8 | 347 | 54 | 43.4 | 0 | 5 | 40 | 2 | 38.4 |
| Ahead by 1-8 Points | 1 | 2 | 71 | 40 | 35.5 | 0 | 2 | 19 | 1 | 26 |
| Ahead by 9-16 Points | 2 | 6 | 276 | 54 | 46 | 0 | 3 | 21 | 1 | 42.5 |
| Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 40 | 40 | 40 | 0 | 1 | 20 | 0 | 20 |
| 4th Quarter | 1 | 2 | 66 | 35 | 33 | 0 | 1 | -1 | 2 | 33.5 |
| 4th Quarter within 7 | 1 | 1 | 31 | 31 | 31 | 0 | 1 | -1 | 1 | 32 |
| 2nd Quarter | 1 | 4 | 197 | 54 | 49.2 | 0 | 3 | 21 | 0 | 44 |
| 3rd Quarter | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 44 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 150 | 44 | 37.5 | 0 | 2 | 19 | 2 | 32.8 |
| Turf | 1 | 4 | 197 | 54 | 49.2 | 0 | 3 | 21 | 0 | 44 |