Barry Foster Situational Stats | NFL.com
Barry Foster
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 74 | 298 | 4 | 29 | 3 | 19 |
| Attempts 1-Through-10 | 11 | 95 | 390 | 4.1 | 26 | 1 | 22 |
| Attempts 21-Through-30 | 6 | 42 | 146 | 3.5 | 15 | 1 | 4 |
| Attempts 31+ | 4 | 5 | 17 | 3.4 | 8 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 24 | 44 | 1.8 | 12 | 4 | 6 |
| Opp 49-20 - by Yard Line | 9 | 68 | 296 | 4.4 | 29 | 1 | 18 |
| Own 1-20 - by Yard Line | 8 | 32 | 135 | 4.2 | 15 | 0 | 4 |
| Own 21-50 - by Yard Line | 10 | 92 | 376 | 4.1 | 17 | 0 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 121 | 503 | 4.2 | 29 | 4 | 31 |
| Last Two Minutes of Half | 2 | 6 | 16 | 2.7 | 8 | 1 | 3 |
| 2nd Half | 9 | 89 | 336 | 3.8 | 23 | 1 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 138 | 561 | 4.1 | 29 | 4 | 28 |
| Road Games | 4 | 78 | 290 | 3.7 | 23 | 1 | 18 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 63 | 169 | 2.7 | 14 | 2 | 14 |
| Margin 15+ | 2 | 41 | 197 | 4.8 | 26 | 1 | 8 |
| Margin 8-14 | 3 | 71 | 317 | 4.5 | 29 | 2 | 15 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 105 | 392 | 3.7 | 26 | 2 | 19 |
| Ahead by 1-8 Points | 7 | 71 | 250 | 3.5 | 23 | 1 | 13 |
| Ahead by 9-16 Points | 4 | 24 | 112 | 4.7 | 26 | 1 | 6 |
| Behind | 6 | 74 | 362 | 4.9 | 29 | 3 | 22 |
| Behind by 1-8 Points | 6 | 49 | 269 | 5.5 | 29 | 3 | 15 |
| Behind by 9-16 Points | 4 | 25 | 93 | 3.7 | 12 | 0 | 7 |
| Tied | 11 | 37 | 97 | 2.6 | 14 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 74 | 308 | 4.2 | 26 | 2 | 18 |
| 4th Quarter | 7 | 39 | 156 | 4 | 23 | 1 | 6 |
| 4th Quarter within 7 | 5 | 29 | 124 | 4.3 | 23 | 1 | 5 |
| Overtime | 1 | 6 | 12 | 2 | 7 | 0 | 0 |
| 2nd Quarter | 9 | 47 | 195 | 4.2 | 29 | 2 | 13 |
| 3rd Quarter | 9 | 50 | 180 | 3.6 | 15 | 0 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 57 | 194 | 3.4 | 23 | 1 | 12 |
| Turf | 8 | 159 | 657 | 4.1 | 29 | 4 | 34 |