Barry Foster Splits Stats | NFL.com
Barry Foster
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 29 | 147 | 5.1 | 26 | 1 | 7 |
| Other Days (not Mon or Sun) | 1 | 6 | 28 | 4.7 | 17 | 0 | 1 |
| Sundays | 8 | 181 | 676 | 3.7 | 29 | 4 | 38 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 2 | 38 | 134 | 3.5 | 17 | 1 | 4 |
| November | 3 | 59 | 202 | 3.4 | 23 | 1 | 11 |
| October | 2 | 22 | 112 | 5.1 | 26 | 1 | 5 |
| September | 4 | 97 | 403 | 4.2 | 29 | 2 | 26 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 202 | 807 | 4 | 29 | 5 | 44 |
| vs NFC Teams | 1 | 14 | 44 | 3.1 | 9 | 0 | 2 |
| Outside Own Division | 7 | 131 | 549 | 4.2 | 29 | 2 | 30 |
| vs Own Division | 4 | 85 | 302 | 3.6 | 26 | 3 | 16 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 8 | 32 | 4 | 14 | 0 | 2 |
| Cincinnati Bengals | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
| Cleveland Browns | 2 | 63 | 190 | 3 | 14 | 2 | 11 |
| Dallas Cowboys | 1 | 14 | 44 | 3.1 | 9 | 0 | 2 |
| Houston Oilers | 1 | 21 | 115 | 5.5 | 26 | 1 | 5 |
| Indianapolis Colts | 1 | 31 | 179 | 5.8 | 29 | 1 | 10 |
| Los Angeles Raiders | 1 | 20 | 82 | 4.1 | 23 | 0 | 3 |
| Miami Dolphins | 1 | 31 | 88 | 2.8 | 12 | 1 | 6 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 6 | 28 | 4.7 | 17 | 0 | 1 |
| Seattle Seahawks | 1 | 21 | 96 | 4.6 | 13 | 0 | 6 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 41 | 168 | 4.1 | 17 | 0 | 9 |
| Wins | 8 | 175 | 683 | 3.9 | 29 | 5 | 37 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 31 | 84 | 2.7 | 14 | 1 | 8 |
| Giants Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husky Stadium | 1 | 21 | 96 | 4.6 | 13 | 0 | 6 |
| Los Angeles Memorial Coliseum | 1 | 20 | 82 | 4.1 | 23 | 0 | 3 |
| Riverfront Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 1 | 6 | 28 | 4.7 | 17 | 0 | 1 |
| Sun Devil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 7 | 138 | 561 | 4.1 | 29 | 4 | 28 |