Barry Sanders Situational Stats | NFL.com
Barry Sanders
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 16 | 142 | 675 | 4.8 | 67 | 1 | 29 |
| Attempts 1-Through-10 | 16 | 160 | 598 | 3.7 | 39 | 1 | 23 |
| Attempts 21-Through-30 | 10 | 41 | 218 | 5.3 | 73 | 2 | 11 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 32 | 43 | 1.3 | 15 | 2 | 4 |
| Opp 49-20 - by Yard Line | 16 | 85 | 383 | 4.5 | 44 | 0 | 20 |
| Own 1-20 - by Yard Line | 13 | 58 | 202 | 3.5 | 24 | 0 | 5 |
| Own 21-50 - by Yard Line | 16 | 168 | 863 | 5.1 | 73 | 2 | 34 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 161 | 678 | 4.2 | 39 | 1 | 25 |
| Last Two Minutes of Half | 10 | 16 | 60 | 3.8 | 11 | 1 | 4 |
| 2nd Half | 16 | 177 | 777 | 4.4 | 73 | 3 | 37 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 198 | 947 | 4.8 | 73 | 4 | 41 |
| Road Games | 8 | 145 | 544 | 3.8 | 44 | 0 | 22 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 66 | 254 | 3.8 | 73 | 1 | 8 |
| Margin 15+ | 2 | 51 | 245 | 4.8 | 44 | 0 | 13 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 90 | 396 | 4.4 | 73 | 1 | 16 |
| Ahead by 1-8 Points | 10 | 51 | 242 | 4.8 | 73 | 1 | 7 |
| Ahead by 9-16 Points | 5 | 24 | 98 | 4.1 | 44 | 0 | 5 |
| Behind | 12 | 162 | 716 | 4.4 | 44 | 2 | 33 |
| Behind by 1-8 Points | 12 | 90 | 430 | 4.8 | 44 | 2 | 22 |
| Behind by 9-16 Points | 8 | 59 | 259 | 4.4 | 39 | 0 | 10 |
| Tied | 16 | 91 | 379 | 4.2 | 67 | 1 | 14 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 84 | 312 | 3.7 | 37 | 0 | 11 |
| 4th Quarter | 16 | 70 | 245 | 3.5 | 73 | 2 | 12 |
| 4th Quarter within 7 | 8 | 37 | 158 | 4.3 | 73 | 2 | 6 |
| Overtime | 2 | 5 | 36 | 7.2 | 20 | 0 | 1 |
| 2nd Quarter | 16 | 77 | 366 | 4.8 | 39 | 1 | 14 |
| 3rd Quarter | 16 | 107 | 532 | 5 | 67 | 1 | 25 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 103 | 335 | 3.2 | 39 | 0 | 12 |
| Turf | 10 | 240 | 1156 | 4.8 | 73 | 4 | 51 |