Barry Sanders Splits Stats | NFL.com
Barry Sanders
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 41 | 159 | 3.9 | 44 | 0 | 7 |
| Other Days (not Mon or Sun) | 2 | 45 | 188 | 4.2 | 73 | 1 | 6 |
| Sundays | 12 | 257 | 1144 | 4.4 | 67 | 3 | 50 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 76 | 266 | 3.5 | 39 | 0 | 10 |
| November | 5 | 112 | 460 | 4.1 | 44 | 0 | 23 |
| October | 3 | 63 | 310 | 4.9 | 73 | 1 | 11 |
| September | 4 | 92 | 455 | 5 | 67 | 3 | 19 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 83 | 361 | 4.4 | 67 | 3 | 12 |
| vs NFC Teams | 12 | 260 | 1130 | 4.4 | 73 | 1 | 51 |
| Outside Own Division | 8 | 169 | 731 | 4.3 | 67 | 3 | 30 |
| vs Own Division | 8 | 174 | 760 | 4.4 | 73 | 1 | 33 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 25 | 95 | 3.8 | 20 | 0 | 5 |
| Baltimore Ravens | 1 | 19 | 41 | 2.2 | 31 | 0 | 2 |
| Chicago Bears | 2 | 38 | 142 | 3.7 | 17 | 0 | 9 |
| Cincinnati Bengals | 1 | 26 | 185 | 7.1 | 67 | 3 | 6 |
| Green Bay Packers | 2 | 42 | 225 | 5.4 | 73 | 1 | 7 |
| Jacksonville Jaguars | 1 | 18 | 102 | 5.7 | 39 | 0 | 2 |
| Minnesota Vikings | 2 | 46 | 196 | 4.3 | 37 | 0 | 9 |
| Philadelphia Eagles | 1 | 20 | 140 | 7 | 44 | 0 | 6 |
| Arizona Cardinals | 1 | 27 | 107 | 4 | 28 | 0 | 6 |
| Pittsburgh Steelers | 1 | 20 | 33 | 1.6 | 21 | 0 | 2 |
| San Francisco 49ers | 1 | 14 | 28 | 2 | 13 | 0 | 1 |
| Tampa Bay Buccaneers | 2 | 48 | 197 | 4.1 | 44 | 0 | 8 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 11 | 226 | 992 | 4.4 | 67 | 3 | 42 |
| Wins | 5 | 117 | 499 | 4.3 | 73 | 1 | 21 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 3Com Park | 1 | 14 | 28 | 2 | 13 | 0 | 1 |
| ALLTEL Stadium | 1 | 18 | 102 | 5.7 | 39 | 0 | 2 |
| Hubert H. Humphrey Metrodome | 1 | 22 | 69 | 3.1 | 19 | 0 | 4 |
| Lambeau Field | 1 | 17 | 70 | 4.1 | 18 | 0 | 3 |
| Pontiac Silverdome | 8 | 198 | 947 | 4.8 | 73 | 4 | 41 |
| Ravens Stadium at Camden Yards | 1 | 19 | 41 | 2.2 | 31 | 0 | 2 |
| Raymond James Stadium | 1 | 21 | 66 | 3.1 | 19 | 0 | 2 |
| Soldier Field | 1 | 14 | 28 | 2 | 17 | 0 | 2 |
| Veterans Stadium | 1 | 20 | 140 | 7 | 44 | 0 | 6 |