Bashaud Breeland Splits Stats | NFL.com
Bashaud Breeland
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
| Sundays | 12 | 48 | 32 | 16 | 0 | 0 | 4 | 1 | 0 | 8 | 8 | 8 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 15 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 18 | 18 | 18 |
| November | 4 | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
| September | 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 24 | 20 | 4 | 0 | 0 | 2 | 1 | 0 | 18 | 18 | 18 |
| vs NFC Teams | 8 | 31 | 18 | 13 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
| Outside Own Division | 10 | 39 | 29 | 10 | 0 | 0 | 3 | 2 | 0 | 26 | 13 | 18 |
| vs Own Division | 3 | 16 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
| Cincinnati Bengals | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
| Los Angeles Chargers | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 29 | 18 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 26 | 20 | 6 | 0 | 0 | 3 | 2 | 0 | 26 | 13 | 18 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 6 | 27 | 18 | 9 | 0 | 0 | 2 | 1 | 0 | 18 | 18 | 18 |
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
| State Farm Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |