Ben Coates Splits Stats | NFL.com
Ben Coates
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 9 | 84 | 9.3 | 28 | 0 | 3 | 33.3 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 2 | 8 | 4 | 10 | 0 | 1 | 50 | 0 | 0 |
| November | 4 | 2 | 32 | 16 | 28 | 0 | 1 | 50 | 1 | 0 |
| October | 5 | 2 | 28 | 14 | 22 | 0 | 1 | 50 | 1 | 0 |
| September | 4 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 13 | 5 | 66 | 13.2 | 28 | 0 | 2 | 40 | 2 | 0 |
| vs NFC Teams | 3 | 4 | 18 | 4.5 | 10 | 0 | 1 | 25 | 0 | 0 |
| Outside Own Division | 6 | 6 | 29 | 4.8 | 10 | 0 | 1 | 16.7 | 0 | 0 |
| vs Own Division | 10 | 3 | 55 | 18.3 | 28 | 0 | 2 | 66.7 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 2 | 50 | 25 | 28 | 0 | 2 | 100 | 2 | 0 |
| Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 8 | 4 | 10 | 0 | 1 | 50 | 0 | 0 |
| Pittsburgh Steelers | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 4 | 39 | 9.8 | 22 | 0 | 1 | 25 | 1 | 0 |
| Wins | 12 | 5 | 45 | 9 | 28 | 0 | 2 | 40 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelphia Coliseum | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| FedEx Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pro Player Stadium | 1 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSInet Stadium | 8 | 2 | 26 | 13 | 22 | 0 | 1 | 50 | 1 | 0 |
| Sun Devil Stadium | 1 | 2 | 8 | 4 | 10 | 0 | 1 | 50 | 0 | 0 |
| Three Rivers Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |