Bert Emanuel Splits Stats | NFL.com
Bert Emanuel
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 21 | 246 | 19.2 | 45 | 0 | 14 | 120.6 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 5 | 62 | 12.4 | 19 | 0 | 3 | 60 | 0 | 0 |
| January | 1 | 2 | 33 | 16.5 | 27 | 0 | 2 | 100 | 1 | 0 |
| November | 3 | 10 | 126 | 12.6 | 29 | 0 | 7 | 70 | 2 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 4 | 25 | 6.2 | 16 | 0 | 2 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 7 | 60 | 17.9 | 32 | 0 | 4 | 116.7 | 0 | 0 |
| vs NFC Teams | 5 | 14 | 186 | 13.3 | 29 | 0 | 10 | 71.4 | 3 | 0 |
| Outside Own Division | 5 | 15 | 184 | 20.7 | 45 | 0 | 11 | 131.8 | 3 | 0 |
| vs Own Division | 3 | 6 | 62 | 10.3 | 19 | 0 | 3 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 2 | 27 | 13.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 4 | 25 | 6.2 | 16 | 0 | 2 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 33 | 16.5 | 27 | 0 | 2 | 100 | 1 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 80 | 16 | 29 | 0 | 4 | 80 | 2 | 0 |
| Pittsburgh Steelers | 1 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 4 | 35 | 8.8 | 14 | 0 | 2 | 50 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 19 | 213 | 18.8 | 45 | 0 | 12 | 116.7 | 2 | 0 |
| Wins | 1 | 2 | 33 | 16.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Pontiac Silverdome | 3 | 8 | 95 | 11.9 | 27 | 0 | 5 | 62.5 | 1 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Devil Stadium | 1 | 5 | 80 | 16 | 29 | 0 | 4 | 80 | 2 | 0 |
| Heinz Field | 1 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Foxboro Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pro Player Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 4 | 25 | 6.2 | 16 | 0 | 2 | 50 | 0 | 0 |