Billy Brooks Splits Stats | NFL.com
Billy Brooks
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Sundays | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| December | 1 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 3 | 37 | 29 | 37 | 0 | 1 | 100 | 1 | 0 |
| vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| vs Own Division | 3 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 3 | 37 | 29 | 37 | 0 | 1 | 100 | 1 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 3 | 37 | 29 | 37 | 0 | 1 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candlestick Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 3 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |