Blake Corum Situational Stats | NFL.com
Blake Corum
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 8 | 19 | 2.4 | 6 | 0 | 1 |
| Attempts 1-Through-10 | 12 | 81 | 403 | 5 | 34 | 2 | 25 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 17 | 56 | 3.3 | 10 | 2 | 7 |
| Opp 49-20 - by Yard Line | 10 | 30 | 147 | 4.9 | 15 | 0 | 7 |
| Own 1-20 - by Yard Line | 4 | 8 | 47 | 5.9 | 34 | 0 | 1 |
| Own 21-50 - by Yard Line | 12 | 34 | 172 | 5.1 | 21 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 39 | 211 | 5.4 | 21 | 1 | 16 |
| Last Two Minutes of Half | 4 | 2 | 7 | 3.5 | 5 | 1 | 2 |
| 2nd Half | 12 | 50 | 211 | 4.2 | 34 | 1 | 10 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 39 | 128 | 3.3 | 21 | 0 | 7 |
| Road Games | 6 | 50 | 294 | 5.9 | 34 | 2 | 19 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 18 | 33 | 1.8 | 10 | 0 | 1 |
| Margin 15+ | 4 | 45 | 175 | 3.9 | 21 | 0 | 10 |
| Margin 8-14 | 2 | 10 | 67 | 6.7 | 15 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 64 | 262 | 4.1 | 21 | 1 | 16 |
| Ahead by 1-8 Points | 8 | 22 | 102 | 4.6 | 15 | 0 | 8 |
| Ahead by 9-16 Points | 7 | 22 | 126 | 5.7 | 21 | 1 | 8 |
| Behind | 6 | 17 | 133 | 7.8 | 34 | 1 | 8 |
| Behind by 1-8 Points | 5 | 16 | 120 | 7.5 | 34 | 1 | 7 |
| Behind by 9-16 Points | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
| Tied | 12 | 8 | 27 | 3.4 | 13 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 17 | 86 | 5.1 | 15 | 0 | 7 |
| 4th Quarter | 9 | 26 | 125 | 4.8 | 34 | 1 | 5 |
| 4th Quarter within 7 | 4 | 4 | 53 | 13.2 | 34 | 0 | 2 |
| 2nd Quarter | 10 | 22 | 125 | 5.7 | 21 | 1 | 9 |
| 3rd Quarter | 11 | 24 | 86 | 3.6 | 15 | 0 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 66 | 299 | 4.5 | 34 | 1 | 17 |
| Turf | 3 | 23 | 123 | 5.4 | 15 | 1 | 9 |