Blake Grupe Situational Stats | NFL.com
Blake Grupe
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 0-0 | 14-14 | 8-8 | 0-0 | 0-0 | 0-0 | 22 | 22 | 200 |
| Opp 49-20 - by Yard Line | 20 | 0-0 | 0-0 | 4-8 | 4-10 | 6-12 | 0-0 | 14 | 30 | 93.3 |
| Own 21-50 - by Yard Line | 22 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 22 | 0-0 | 10-10 | 8-10 | 4-8 | 4-10 | 0-0 | 26 | 38 | 136.8 |
| Last Two Minutes of Half | 16 | 0-0 | 4-4 | 2-2 | 2-6 | 0-2 | 0-0 | 8 | 14 | 114.3 |
| 2nd Half | 22 | 0-0 | 4-4 | 4-6 | 0-2 | 2-2 | 0-0 | 10 | 14 | 142.9 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 12 | 0-0 | 8-8 | 8-12 | 4-10 | 4-6 | 0-0 | 24 | 36 | 133.3 |
| Road Games | 10 | 0-0 | 6-6 | 4-4 | 0-0 | 2-6 | 0-0 | 12 | 16 | 150 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 4 | 0-0 | 8-8 | 0-0 | 0-2 | 2-4 | 0-0 | 10 | 14 | 142.9 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 0-0 | 2-2 | 0-0 | 0-2 | 0-0 | 0-0 | 2 | 4 | 100 |
| Ahead by 1-8 Points | 8 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
| Ahead by 9-16 Points | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
| Behind | 22 | 0-0 | 12-12 | 10-14 | 4-6 | 6-12 | 0-0 | 32 | 44 | 145.5 |
| Behind by 1-8 Points | 18 | 0-0 | 6-6 | 6-8 | 4-6 | 2-6 | 0-0 | 18 | 26 | 138.5 |
| Behind by 9-16 Points | 14 | 0-0 | 2-2 | 4-6 | 0-0 | 4-4 | 0-0 | 10 | 12 | 166.7 |
| Tied | 22 | 0-0 | 0-0 | 2-2 | 0-2 | 0-0 | 0-0 | 2 | 4 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 0-0 | 4-4 | 2-4 | 2-4 | 0-2 | 0-0 | 8 | 14 | 114.3 |
| 4th Quarter | 16 | 0-0 | 2-2 | 4-4 | 0-2 | 2-2 | 0-0 | 8 | 10 | 160 |
| 4th Quarter within 7 | 10 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
| 2nd Quarter | 22 | 0-0 | 6-6 | 6-6 | 2-4 | 4-8 | 0-0 | 18 | 24 | 150 |
| 3rd Quarter | 18 | 0-0 | 2-2 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 4 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 0-0 | 2-2 | 2-2 | 0-0 | 0-2 | 0-0 | 4 | 6 | 133.3 |
| Turf | 16 | 0-0 | 12-12 | 10-14 | 4-10 | 6-10 | 0-0 | 32 | 46 | 139.1 |