Skip to main content

Blake Grupe Splits Stats | NFL.com

Blake Grupe

K
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Sundays 22 0-0 14-14 12-16 4-10 6-12 0-0 36 52 138.5

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
November 6 0-0 2-2 4-6 0-2 0-0 0-0 6 10 120
October 8 0-0 6-6 4-4 4-6 4-8 0-0 18 24 150
September 8 0-0 6-6 4-6 0-2 2-4 0-0 12 18 133.3

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 0-0 6-6 2-2 4-4 0-0 12 12 200
vs NFC Teams 18 0-0 14-14 6-10 2-8 2-8 0-0 24 40 120
Outside Own Division 16 0-0 12-12 10-12 2-6 6-12 0-0 30 42 142.9
vs Own Division 6 0-0 2-2 2-4 2-4 0-0 0-0 6 10 120

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 2 0-0 0-0 2-4 0-2 0-0 0-0 2 6 66.7
Buffalo Bills 2 0-0 0-0 2-2 0-0 2-2 0-0 4 4 200
Carolina Panthers 2 0-0 2-2 0-0 0-0 0-0 0-0 2 2 200
Chicago Bears 2 0-0 0-0 0-0 0-0 0-2 0-0 0 2 0
Los Angeles Rams 2 0-0 0-0 2-2 0-0 0-0 0-0 2 2 200
New England Patriots 2 0-0 0-0 4-4 2-2 2-2 0-0 8 8 200
New York Giants 2 0-0 6-6 0-0 0-2 2-4 0-0 8 12 133.3
Arizona Cardinals 2 0-0 2-2 2-4 0-0 0-0 0-0 4 6 133.3
San Francisco 49ers 2 0-0 0-0 0-0 0-2 0-0 0-0 0 2 0
Seattle Seahawks 2 0-0 4-4 0-0 0-0 0-2 0-0 4 6 133.3
Tampa Bay Buccaneers 2 0-0 0-0 0-0 2-2 0-0 0-0 2 2 200

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 18 0-0 6-6 12-16 4-8 4-8 0-0 26 38 136.8
Wins 4 0-0 8-8 0-0 0-2 2-4 0-0 10 14 142.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 2 0-0 2-2 0-0 0-0 0-0 0-0 2 2 200
Caesars Superdome 12 0-0 8-8 8-12 4-10 4-6 0-0 24 36 133.3
SoFi Stadium 2 0-0 0-0 2-2 0-0 0-0 0-0 2 2 200
Highmark Stadium 2 0-0 0-0 2-2 0-0 2-2 0-0 4 4 200
Soldier Field 2 0-0 0-0 0-0 0-0 0-2 0-0 0 2 0
Lumen Field 2 0-0 4-4 0-0 0-0 0-2 0-0 4 6 133.3