Brad Johnson Situational Stats | NFL.com
Brad Johnson
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 21 | 11 | 52.4 | 69 | 3.3 | 16 | 1 | 0 | 3 | 14.3 | 0 | 0 | 0 | 75.3 |
| Attempts 1-Through-10 | 3 | 30 | 13 | 43.3 | 138 | 4.6 | 28 | 0 | 3 | 4 | 13.3 | 1 | 0 | 0 | 17.8 |
| Attempts 21-Through-30 | 2 | 20 | 11 | 55 | 120 | 6 | 36 | 0 | 2 | 6 | 30 | 1 | 0 | 0 | 33.3 |
| Attempts 31+ | 2 | 7 | 6 | 85.7 | 100 | 14.3 | 34 | 1 | 0 | 3 | 42.9 | 2 | 0 | 0 | 158.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 4 | 3 | 75 | 22 | 5.5 | 13 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 127.1 |
| Opp 49-20 - by Yard Line | 3 | 28 | 13 | 46.4 | 77 | 2.8 | 34 | 1 | 2 | 2 | 7.1 | 1 | 2 | 9 | 35.4 |
| Own 1-20 - by Yard Line | 2 | 8 | 5 | 62.5 | 98 | 12.2 | 36 | 0 | 1 | 4 | 50 | 2 | 0 | 0 | 65.6 |
| Own 21-50 - by Yard Line | 3 | 38 | 20 | 52.6 | 230 | 6 | 28 | 0 | 2 | 8 | 21 | 1 | 6 | 45 | 49.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 48 | 21 | 43.8 | 194 | 4 | 28 | 1 | 3 | 7 | 14.6 | 1 | 4 | 26 | 36.3 |
| Last Two Minutes of Half | 3 | 16 | 9 | 56.2 | 90 | 5.6 | 34 | 2 | 0 | 4 | 25 | 1 | 2 | 13 | 112 |
| 2nd Half | 2 | 30 | 20 | 66.7 | 233 | 7.8 | 36 | 1 | 2 | 9 | 30 | 3 | 4 | 28 | 73.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 33 | 19 | 57.6 | 122 | 3.7 | 14 | 1 | 0 | 6 | 18.2 | 0 | 3 | 20 | 75.6 |
| Road Games | 8 | 45 | 22 | 48.9 | 305 | 6.8 | 36 | 1 | 5 | 10 | 22.2 | 4 | 5 | 34 | 38.9 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 33 | 19 | 57.6 | 122 | 3.7 | 14 | 1 | 0 | 6 | 18.2 | 0 | 3 | 20 | 75.6 |
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 14 | 9 | 64.3 | 65 | 4.6 | 14 | 0 | 0 | 3 | 21.4 | 0 | 2 | 14 | 75 |
| Ahead by 1-8 Points | 1 | 14 | 9 | 64.3 | 65 | 4.6 | 14 | 0 | 0 | 3 | 21.4 | 0 | 2 | 14 | 75 |
| Behind | 3 | 58 | 30 | 51.7 | 333 | 5.7 | 36 | 2 | 5 | 12 | 20.7 | 4 | 6 | 40 | 44.7 |
| Behind by 1-8 Points | 3 | 25 | 13 | 52 | 108 | 4.3 | 28 | 1 | 3 | 5 | 20 | 1 | 1 | 6 | 37.2 |
| Behind by 9-16 Points | 2 | 11 | 4 | 36.4 | 39 | 3.6 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 47.2 |
| Tied | 16 | 6 | 2 | 33.3 | 29 | 4.8 | 19 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 50 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 20 | 8 | 40 | 108 | 5.4 | 28 | 0 | 2 | 3 | 15 | 1 | 0 | 0 | 18.3 |
| 4th Quarter | 2 | 14 | 10 | 71.4 | 136 | 9.7 | 34 | 1 | 1 | 5 | 35.7 | 2 | 2 | 14 | 96.1 |
| 4th Quarter within 7 | 1 | 7 | 5 | 71.4 | 36 | 5.1 | 11 | 0 | 0 | 1 | 14.3 | 0 | 2 | 14 | 83 |
| 2nd Quarter | 3 | 28 | 13 | 46.4 | 86 | 3.1 | 16 | 1 | 1 | 4 | 14.3 | 0 | 4 | 26 | 50.6 |
| 3rd Quarter | 2 | 16 | 10 | 62.5 | 97 | 6.1 | 36 | 0 | 1 | 4 | 25 | 1 | 2 | 14 | 53.4 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 78 | 41 | 52.6 | 427 | 5.5 | 36 | 2 | 5 | 16 | 20.5 | 4 | 8 | 54 | 50.5 |