Braden Mann Situational Stats | NFL.com
Braden Mann
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 66 | 38 | 33 | 0 | 0 | 0 | 1 | 33 |
| Own 1-20 - by Yard Line | 6 | 11 | 575 | 64 | 52.3 | 0 | 6 | 70 | 0 | 45.9 |
| Own 21-50 - by Yard Line | 10 | 43 | 2162 | 70 | 50.3 | 0 | 21 | 239 | 15 | 41.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 27 | 1374 | 70 | 50.9 | 0 | 15 | 169 | 6 | 42.4 |
| Last Two Minutes of Half | 5 | 4 | 180 | 49 | 45 | 0 | 2 | 13 | 1 | 41.8 |
| 2nd Half | 9 | 29 | 1429 | 68 | 49.3 | 0 | 12 | 140 | 10 | 42.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 27 | 1318 | 69 | 48.8 | 0 | 12 | 110 | 7 | 42.5 |
| Road Games | 6 | 29 | 1485 | 70 | 51.2 | 0 | 15 | 199 | 9 | 42.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 34 | 1678 | 70 | 49.4 | 0 | 18 | 226 | 11 | 40.9 |
| Margin 15+ | 1 | 1 | 57 | 57 | 57 | 0 | 0 | 0 | 0 | 57 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 35 | 1755 | 70 | 50.1 | 0 | 15 | 175 | 12 | 42.3 |
| Ahead by 1-8 Points | 9 | 21 | 1033 | 70 | 49.2 | 0 | 9 | 87 | 6 | 42.2 |
| Ahead by 9-16 Points | 6 | 11 | 569 | 68 | 51.7 | 0 | 5 | 42 | 6 | 44.3 |
| Behind | 4 | 12 | 607 | 64 | 50.6 | 0 | 7 | 73 | 2 | 42.8 |
| Behind by 1-8 Points | 4 | 9 | 454 | 64 | 50.4 | 0 | 4 | 51 | 1 | 42.6 |
| Behind by 9-16 Points | 2 | 3 | 153 | 59 | 51 | 0 | 3 | 22 | 1 | 43.7 |
| Tied | 12 | 9 | 441 | 69 | 49 | 0 | 5 | 61 | 2 | 42.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 459 | 69 | 51 | 0 | 6 | 74 | 4 | 42.8 |
| 4th Quarter | 9 | 13 | 590 | 59 | 45.4 | 0 | 5 | 48 | 4 | 41.7 |
| 4th Quarter within 7 | 6 | 9 | 397 | 52 | 44.1 | 0 | 3 | 28 | 3 | 41 |
| 2nd Quarter | 10 | 18 | 915 | 70 | 50.8 | 0 | 9 | 95 | 2 | 42.2 |
| 3rd Quarter | 9 | 16 | 839 | 68 | 52.4 | 0 | 7 | 92 | 6 | 42.9 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 37 | 1830 | 70 | 49.5 | 0 | 16 | 174 | 9 | 42 |
| Turf | 4 | 19 | 973 | 63 | 51.2 | 0 | 11 | 135 | 7 | 43 |