Brett Favre 2009 Logs Stats | NFL.com
Brett Favre
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/04/2009 | Cowboys | L 31 - 35 | |||||||||||||||
3 | 08/31/2009 | @Texans | W 17 - 10 | 13 | 18 | 142 | 7.9 | 1 | 0 | 2 | 12 | 113.7 | ||||||
2 | 08/21/2009 | Chiefs | W 17 - 13 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 39.6 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2010 | Giants | W 44 - 7 | 25 | 31 | 316 | 10.2 | 4 | 0 | 0 | 0 | 148.7 | 1 | 2 | 2 | 0 | ||
16 | 12/28/2009 | @Bears | L 30 - 36 | 26 | 40 | 321 | 8 | 2 | 0 | 3 | 21 | 106.4 | 1 | 1 | ||||
15 | 12/20/2009 | @Panthers | L 7 - 26 | 17 | 27 | 224 | 8.3 | 0 | 1 | 4 | 28 | 73.7 | ||||||
14 | 12/13/2009 | Bengals | W 30 - 10 | 17 | 30 | 192 | 6.4 | 1 | 1 | 2 | 12 | 73.2 | 2 | 8 | 4 | 0 | ||
13 | 12/06/2009 | @Cardinals | L 17 - 30 | 30 | 45 | 275 | 6.1 | 2 | 2 | 3 | 22 | 79.4 | ||||||
12 | 11/29/2009 | Bears | W 36 - 10 | 32 | 48 | 392 | 8.2 | 3 | 0 | 1 | 14 | 112.5 | ||||||
11 | 11/22/2009 | Seahawks | W 35 - 9 | 22 | 25 | 213 | 8.5 | 4 | 0 | 2 | 19 | 141.8 | ||||||
10 | 11/15/2009 | Lions | W 27 - 10 | 20 | 29 | 344 | 11.9 | 1 | 0 | 1 | 4 | 120.5 | 1 | -1 | -1 | 0 | ||
8 | 11/01/2009 | @Packers | W 38 - 26 | 17 | 28 | 244 | 8.7 | 4 | 0 | 0 | 0 | 128.6 | 1 | 0 | 0 | 0 | ||
7 | 10/25/2009 | @Steelers | L 17 - 27 | 33 | 50 | 334 | 6.7 | 0 | 1 | 4 | 37 | 76.6 | 1 | -1 | -1 | 0 | 1 | 1 |
6 | 10/18/2009 | Ravens | W 33 - 31 | 21 | 29 | 278 | 9.6 | 3 | 0 | 3 | 19 | 136.8 | ||||||
5 | 10/11/2009 | @Rams | W 38 - 10 | 18 | 24 | 232 | 9.7 | 1 | 1 | 2 | 12 | 101.4 | ||||||
4 | 10/05/2009 | Packers | W 30 - 23 | 24 | 31 | 271 | 8.7 | 3 | 0 | 0 | 0 | 135.3 | 2 | -2 | -1 | 0 | ||
3 | 09/27/2009 | Niners | W 27 - 24 | 24 | 46 | 301 | 6.5 | 2 | 1 | 2 | 18 | 78.3 | 1 | 1 | 1 | 0 | ||
2 | 09/20/2009 | @Lions | W 27 - 13 | 23 | 27 | 155 | 5.7 | 2 | 0 | 3 | 16 | 115.3 | ||||||
1 | 09/13/2009 | @Browns | W 34 - 20 | 14 | 21 | 110 | 5.2 | 1 | 0 | 4 | 25 | 95.3 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2010 | @Saints | L 28 - 31 | 28 | 46 | 310 | 6.7 | 1 | 2 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 1 | 1 |
2 | 01/17/2010 | Cowboys | W 34 - 3 | 15 | 24 | 234 | 9.8 | 4 | 0 | 3 | 20 | 134.4 |