Brett Maher Splits Stats | NFL.com
Brett Maher
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Sundays | 7 | 0-0 | 2-2 | 3-3 | 6-8 | 3-7 | 0-0 | 14 | 20 | 70 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| October | 4 | 0-0 | 2-2 | 1-1 | 3-5 | 2-4 | 0-0 | 8 | 12 | 66.7 |
| September | 3 | 0-0 | 1-1 | 3-3 | 4-4 | 1-3 | 0-0 | 9 | 11 | 81.8 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 0-0 | 1-1 | 1-1 | 3-5 | 2-4 | 0-0 | 7 | 11 | 63.6 |
| vs NFC Teams | 5 | 0-0 | 2-2 | 3-3 | 4-4 | 1-3 | 0-0 | 10 | 12 | 83.3 |
| Outside Own Division | 4 | 0-0 | 1-1 | 1-1 | 3-5 | 2-4 | 0-0 | 7 | 11 | 63.6 |
| vs Own Division | 4 | 0-0 | 2-2 | 3-3 | 4-4 | 1-3 | 0-0 | 10 | 12 | 83.3 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 1-3 | 2-2 | 0-0 | 3 | 5 | 60 |
| Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 1 | 3 | 33.3 |
| San Francisco 49ers | 2 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-3 | 0-0 | 3 | 5 | 60 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 0-0 | 1-1 | 2-2 | 4-4 | 0-2 | 0-0 | 7 | 9 | 77.8 |
| Wins | 4 | 0-0 | 2-2 | 2-2 | 3-5 | 3-5 | 0-0 | 10 | 14 | 71.4 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-3 | 2-2 | 0-0 | 3 | 5 | 60 |
| SoFi Stadium | 4 | 0-0 | 2-2 | 2-2 | 4-4 | 0-2 | 0-0 | 8 | 10 | 80 |
| Paycor Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Lumen Field | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-3 | 0-0 | 3 | 5 | 60 |