Brian Brennan Splits Stats | NFL.com
Brian Brennan
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 17 | 174 | 18.2 | 33 | 1 | 11 | 131 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 2 | 25 | 25 | 25 | 0 | 2 | 200 | 1 | 0 |
| October | 3 | 10 | 100 | 10 | 19 | 1 | 5 | 50 | 0 | 0 |
| September | 4 | 5 | 45 | 9 | 13 | 0 | 3 | 60 | 0 | 0 |
| December | 4 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 15 | 149 | 18.2 | 33 | 1 | 8 | 146.2 | 1 | 0 |
| vs NFC Teams | 4 | 4 | 39 | 17 | 19 | 0 | 3 | 100 | 0 | 0 |
| Outside Own Division | 8 | 7 | 63 | 18 | 25 | 0 | 4 | 110 | 0 | 0 |
| vs Own Division | 7 | 12 | 125 | 15 | 25 | 1 | 7 | 154.6 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Green Bay Packers | 1 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| Houston Oilers | 2 | 8 | 86 | 10.8 | 19 | 1 | 5 | 62.5 | 0 | 0 |
| Los Angeles Raiders | 3 | 3 | 16 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Phoenix Cardinals | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 13 | 133 | 10.2 | 19 | 1 | 8 | 61.5 | 0 | 0 |
| Wins | 10 | 6 | 55 | 18.3 | 33 | 0 | 3 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| Riverfront Stadium | 4 | 11 | 110 | 10 | 21 | 0 | 6 | 54.6 | 1 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 1 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
| The Kingdome | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 2 | 2 | 16 | 8 | 12 | 0 | 2 | 100 | 0 | 0 |
| Sun Devil Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |