Brian Brohm Situational Stats | NFL.com
Brian Brohm
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 10 | 4 | 40 | 32 | 3.2 | 14 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 48.8 |
| Attempts 1-Through-10 | 1 | 10 | 5 | 50 | 70 | 7 | 33 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 33.3 |
| Attempts 21-Through-30 | 1 | 3 | 1 | 33.3 | 4 | 1.3 | 4 | 0 | 2 | 1 | 33.3 | 0 | 0 | 0 | 2.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Own 1-20 - by Yard Line | 1 | 8 | 3 | 37.5 | 24 | 3 | 13 | 0 | 0 | 1 | 12.5 | 0 | 1 | 2 | 45.8 |
| Own 21-50 - by Yard Line | 1 | 15 | 7 | 46.7 | 82 | 5.5 | 33 | 0 | 3 | 3 | 20 | 1 | 0 | 0 | 24.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 15 | 7 | 46.7 | 81 | 5.4 | 33 | 0 | 1 | 2 | 13.3 | 1 | 1 | 2 | 35.7 |
| 2nd Half | 1 | 8 | 3 | 37.5 | 25 | 3.1 | 14 | 0 | 2 | 2 | 25 | 0 | 2 | 3 | 6.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 1 | 23 | 10 | 43.5 | 106 | 4.6 | 33 | 0 | 3 | 4 | 17.4 | 1 | 3 | 5 | 17.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 19 | 8 | 42.1 | 58 | 3 | 14 | 0 | 3 | 3 | 15.8 | 0 | 3 | 5 | 10.3 |
| Behind by 1-8 Points | 1 | 5 | 3 | 60 | 22 | 4.4 | 13 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 30.8 |
| Behind by 9-16 Points | 1 | 7 | 2 | 28.6 | 11 | 1.6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 39.6 |
| Tied | 1 | 4 | 2 | 50 | 48 | 12 | 33 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 93.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 7 | 4 | 57.1 | 57 | 8.1 | 33 | 0 | 0 | 1 | 14.3 | 1 | 0 | 0 | 83.6 |
| 4th Quarter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2nd Quarter | 1 | 8 | 3 | 37.5 | 24 | 3 | 13 | 0 | 1 | 1 | 12.5 | 0 | 1 | 2 | 6.2 |
| 3rd Quarter | 1 | 6 | 3 | 50 | 25 | 4.2 | 14 | 0 | 0 | 2 | 33.3 | 0 | 0 | 0 | 61.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 1 | 23 | 10 | 43.5 | 106 | 4.6 | 33 | 0 | 3 | 4 | 17.4 | 1 | 3 | 5 | 17.9 |