Brian Finneran Splits Stats | NFL.com
Brian Finneran
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 16 | 8 | 9 | 0 | 2 | 100 | 0 | 0 |
| Sundays | 14 | 17 | 150 | 8.8 | 21 | 3 | 9 | 52.9 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 13 | 6.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| January | 1 | 2 | 26 | 13 | 17 | 0 | 1 | 50 | 0 | 0 |
| November | 4 | 6 | 52 | 8.7 | 14 | 1 | 5 | 83.3 | 0 | 0 |
| October | 4 | 6 | 44 | 7.3 | 21 | 1 | 2 | 33.3 | 1 | 0 |
| September | 3 | 3 | 31 | 10.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 4 | 24 | 6 | 9 | 1 | 3 | 75 | 0 | 0 |
| vs NFC Teams | 12 | 15 | 142 | 9.5 | 21 | 2 | 8 | 53.3 | 1 | 0 |
| Outside Own Division | 10 | 12 | 103 | 8.6 | 21 | 3 | 7 | 58.3 | 1 | 0 |
| vs Own Division | 6 | 7 | 63 | 9 | 17 | 0 | 4 | 57.1 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 16 | 8 | 9 | 0 | 2 | 100 | 0 | 0 |
| Carolina Panthers | 2 | 4 | 39 | 9.8 | 17 | 0 | 2 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 8 | 4 | 5 | 1 | 1 | 50 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 31 | 10.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 36 | 9 | 21 | 0 | 1 | 25 | 1 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 3 | 24 | 8 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 19 | 166 | 8.7 | 21 | 3 | 11 | 57.9 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 2 | 13 | 6.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Georgia Dome | 8 | 16 | 141 | 8.8 | 21 | 2 | 9 | 56.2 | 1 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Qwest Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |