Brian Robinson Situational Stats | NFL.com
Brian Robinson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 12 | 72 | 328 | 4.6 | 19 | 2 | 17 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 8 | 32 | 4 | 18 | 2 | 3 |
| Opp 49-20 - by Yard Line | 12 | 42 | 187 | 4.4 | 13 | 0 | 10 |
| Own 1-20 - by Yard Line | 2 | 3 | 6 | 2 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 19 | 103 | 5.4 | 19 | 0 | 4 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 25 | 93 | 3.7 | 16 | 0 | 6 |
| Last Two Minutes of Half | 5 | 5 | 21 | 4.2 | 5 | 0 | 2 |
| 2nd Half | 12 | 47 | 235 | 5 | 19 | 2 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 31 | 160 | 5.2 | 19 | 1 | 8 |
| Road Games | 8 | 41 | 168 | 4.1 | 18 | 1 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 22 | 87 | 4 | 19 | 0 | 4 |
| Margin 15+ | 2 | 16 | 50 | 3.1 | 9 | 0 | 2 |
| Margin 8-14 | 3 | 21 | 129 | 6.1 | 18 | 1 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 38 | 156 | 4.1 | 18 | 1 | 8 |
| Ahead by 1-8 Points | 6 | 18 | 53 | 2.9 | 12 | 0 | 3 |
| Ahead by 9-16 Points | 6 | 13 | 75 | 5.8 | 18 | 1 | 4 |
| Behind | 6 | 22 | 95 | 4.3 | 13 | 1 | 5 |
| Behind by 1-8 Points | 4 | 10 | 40 | 4 | 9 | 0 | 1 |
| Behind by 9-16 Points | 3 | 9 | 38 | 4.2 | 13 | 1 | 3 |
| Tied | 13 | 12 | 77 | 6.4 | 19 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 15 | 64 | 4.3 | 16 | 0 | 5 |
| 4th Quarter | 12 | 21 | 133 | 6.3 | 19 | 1 | 6 |
| 4th Quarter within 7 | 7 | 6 | 50 | 8.3 | 19 | 0 | 1 |
| 2nd Quarter | 9 | 10 | 29 | 2.9 | 11 | 0 | 1 |
| 3rd Quarter | 10 | 26 | 102 | 3.9 | 13 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 13 | 38 | 2.9 | 9 | 0 | 3 |
| Turf | 11 | 59 | 290 | 4.9 | 19 | 2 | 14 |