Skip to main content

Brian Sipe Splits Stats | NFL.com

Brian Sipe

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 31 21 67.7 201 6.5 33 1 2 9 29 1 1 8 69.4
Sundays 14 465 270 58.1 3365 7.2 66 25 21 158 34 57 26 225 79.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 95 54 56.8 653 6.9 64 4 4 31 32.6 11 3 18 74.6
November 4 106 59 55.7 789 7.4 66 6 2 33 31.1 16 5 36 90.5
October 4 158 92 58.2 1139 7.2 46 5 13 54 34.2 20 10 102 56.9
September 4 137 86 62.8 985 7.2 48 11 4 49 35.8 11 9 77 99

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 11 381 223 58.5 2704 7.1 66 17 20 129 33.9 41 20 174 73.4
vs NFC Teams 4 115 68 59.1 862 7.5 42 9 3 38 33 17 7 59 97.8
Outside Own Division 10 333 192 57.7 2408 7.2 66 18 12 114 34.2 40 21 180 83.3
vs Own Division 5 163 99 60.7 1158 7.1 64 8 11 53 32.5 18 6 53 70.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cincinnati Bengals 2 66 40 60.6 426 6.4 38 4 4 20 30.3 4 3 30 74.4
Denver Broncos 1 47 22 46.8 231 4.9 32 0 3 12 25.5 4 2 15 35
Detroit Lions 1 29 18 62.1 234 8.1 42 4 0 11 37.9 3 2 12 127
Green Bay Packers 1 27 16 59.3 231 8.6 32 2 1 10 37 6 1 10 96.4
Houston Oilers 1 26 18 69.2 223 8.6 28 0 1 11 42.3 4 0 0 79.5
Baltimore Colts 1 33 20 60.6 313 9.5 66 3 0 12 36.4 5 1 6 122.4
Minnesota Vikings 1 33 20 60.6 223 6.8 25 3 2 10 30.3 4 4 37 85.8
New England Patriots 1 20 9 45 71 3.6 39 1 1 4 20 1 3 20 50.2
New York Jets 1 34 21 61.8 294 8.6 46 1 2 13 38.2 5 3 30 74.9
Pittsburgh Steelers 2 71 41 57.8 509 7.2 64 4 6 22 31 10 3 23 63.6
San Diego Chargers 1 44 27 61.4 327 7.4 48 3 0 19 43.2 3 2 20 106.9
Seattle Seahawks 1 40 25 62.5 310 7.8 26 1 3 16 40 5 3 30 63.5
Tampa Bay Buccaneers 1 26 14 53.8 174 6.7 28 0 0 7 26.9 4 0 0 74.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 257 147 57.2 1753 6.8 38 9 18 84 32.7 33 14 134 60.7
Wins 8 239 144 60.2 1813 7.6 66 17 5 83 34.7 25 13 99 98.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Municipal Stadium 7 219 135 61.6 1714 7.8 66 13 9 75 34.2 27 13 114 88.7
Milwaukee County Stadium 1 27 16 59.3 231 8.6 32 2 1 10 37 6 1 10 96.4
Foxboro Stadium 1 20 9 45 71 3.6 39 1 1 4 20 1 3 20 50.2
Mile High Stadium 1 47 22 46.8 231 4.9 32 0 3 12 25.5 4 2 15 35
Pontiac Silverdome 1 29 18 62.1 234 8.1 42 4 0 11 37.9 3 2 12 127
Riverfront Stadium 1 35 19 54.3 225 6.4 38 3 2 11 31.4 3 2 22 78.9
Jack Murphy Stadium 1 44 27 61.4 327 7.4 48 3 0 19 43.2 3 2 20 106.9
The Astrodome 1 26 18 69.2 223 8.6 28 0 1 11 42.3 4 0 0 79.5
Three Rivers Stadium 1 49 27 55.1 310 6.3 26 0 6 14 28.6 7 2 20 34.8