Skip to main content

Brock Osweiler Splits Stats | NFL.com

Brock Osweiler

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 37 21 56.8 241 6.5 46 0 1 10 27 2 2 15 65.3
Sundays 6 141 92 65.2 1006 7.1 75 6 3 48 34 11 15 115 91.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0
November 2 61 38 62.3 352 5.8 39 0 1 17 27.9 3 10 85 71.2
October 3 112 71 63.4 860 7.7 75 5 3 37 33 10 6 39 90.6
September 1 5 4 80 35 7 11 1 0 4 80 0 0 0 135.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 66 40 60.6 415 6.3 46 1 1 20 30.3 3 7 56 77.5
vs NFC Teams 3 112 73 65.2 832 7.4 75 5 3 38 33.9 10 10 74 91.1
Outside Own Division 4 149 94 63.1 1073 7.2 75 5 4 48 32.2 12 12 89 84.7
vs Own Division 3 29 19 65.5 174 6 26 1 0 10 34.5 1 5 41 93.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 44 28 63.6 380 8.6 75 3 2 15 34.1 5 0 0 94.9
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 31 22 71 239 7.7 27 2 0 12 38.7 3 4 24 114.8
Green Bay Packers 1 37 23 62.2 213 5.8 39 0 1 11 29.7 2 6 50 66.6
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 37 21 56.8 241 6.5 46 0 1 10 27 2 2 15 65.3
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oakland Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 2 5 4 80 35 7 11 1 0 4 80 0 1 6 135.4
New York Jets 1 24 15 62.5 139 5.8 26 0 0 6 25 1 4 35 78.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 110 70 63.6 728 6.6 46 3 2 37 33.6 7 12 89 84.2
Wins 3 68 43 63.2 519 7.6 75 3 2 21 30.9 6 5 41 89

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 5 4 80 35 7 11 1 0 4 80 0 0 0 135.4
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 4 99 65 65.7 758 7.7 75 5 2 33 33.3 9 9 65 97.1
Lambeau Field 1 37 23 62.2 213 5.8 39 0 1 11 29.7 2 6 50 66.6
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brown Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 37 21 56.8 241 6.5 46 0 1 10 27 2 2 15 65.3
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Era Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0