Bryan Anger Splits Stats | NFL.com
Bryan Anger
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 134 | 49 | 44.7 | 0 | 3 | 9 | 1 | 41.7 |
| Other Days (not Mon or Sun) | 3 | 4 | 211 | 62 | 52.8 | 0 | 2 | 31 | 1 | 45 |
| Sundays | 8 | 29 | 1402 | 62 | 48.3 | 0 | 18 | 179 | 11 | 42.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 21 | 0 | 41 |
| November | 4 | 7 | 364 | 62 | 52 | 0 | 6 | 38 | 2 | 46.6 |
| October | 4 | 16 | 751 | 58 | 46.9 | 0 | 8 | 75 | 7 | 42.2 |
| September | 4 | 12 | 570 | 60 | 47.5 | 0 | 8 | 85 | 4 | 40.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 13 | 635 | 62 | 48.8 | 0 | 9 | 81 | 4 | 42.6 |
| vs NFC Teams | 9 | 23 | 1112 | 62 | 48.4 | 0 | 14 | 138 | 9 | 42.4 |
| Outside Own Division | 9 | 24 | 1173 | 62 | 48.9 | 0 | 17 | 154 | 7 | 42.5 |
| vs Own Division | 4 | 12 | 574 | 62 | 47.8 | 0 | 6 | 65 | 6 | 42.4 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 2 | 47.7 |
| Chicago Bears | 1 | 2 | 102 | 60 | 51 | 0 | 2 | 31 | 0 | 35.5 |
| Denver Broncos | 1 | 5 | 252 | 58 | 50.4 | 0 | 2 | 26 | 3 | 45.2 |
| Detroit Lions | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 21 | 0 | 41 |
| Green Bay Packers | 1 | 4 | 190 | 51 | 47.5 | 0 | 3 | 16 | 1 | 43.5 |
| Kansas City Chiefs | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 10 | 0 | 52 |
| Las Vegas Raiders | 1 | 2 | 93 | 49 | 46.5 | 0 | 2 | 4 | 1 | 44.5 |
| New York Giants | 1 | 4 | 191 | 53 | 47.8 | 0 | 3 | 38 | 2 | 38.2 |
| New York Jets | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
| Philadelphia Eagles | 2 | 5 | 255 | 62 | 51 | 0 | 2 | 19 | 2 | 47.2 |
| Arizona Cardinals | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 5 | 0 | 36 |
| Washington Commanders | 1 | 3 | 128 | 49 | 42.7 | 0 | 1 | 8 | 2 | 40 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 14 | 687 | 62 | 49.1 | 0 | 7 | 83 | 6 | 43.1 |
| Ties | 1 | 4 | 190 | 51 | 47.5 | 0 | 3 | 16 | 1 | 43.5 |
| Wins | 6 | 18 | 870 | 62 | 48.3 | 0 | 13 | 120 | 6 | 41.7 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 93 | 49 | 46.5 | 0 | 2 | 4 | 1 | 44.5 |
| Bank of America Stadium | 1 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 2 | 47.7 |
| Ford Field | 1 | 1 | 62 | 62 | 62 | 0 | 1 | 21 | 0 | 41 |
| Lincoln Financial Field | 1 | 2 | 87 | 49 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
| MetLife Stadium | 1 | 5 | 228 | 54 | 45.6 | 0 | 4 | 41 | 0 | 37.4 |
| Soldier Field | 1 | 2 | 102 | 60 | 51 | 0 | 2 | 31 | 0 | 35.5 |
| AT&T Stadium | 6 | 16 | 780 | 62 | 48.8 | 0 | 11 | 96 | 6 | 42.8 |
| Empower Field at Mile High | 1 | 5 | 252 | 58 | 50.4 | 0 | 2 | 26 | 3 | 45.2 |