Bryce Baringer Situational Stats | NFL.com
Bryce Baringer
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 119 | 33 | 29.8 | 0 | 0 | 0 | 4 | 29.8 |
| Own 1-20 - by Yard Line | 5 | 6 | 333 | 71 | 55.5 | 0 | 5 | 130 | 0 | 33.8 |
| Own 21-50 - by Yard Line | 12 | 32 | 1504 | 73 | 47 | 0 | 14 | 110 | 13 | 41.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 19 | 891 | 61 | 46.9 | 0 | 8 | 72 | 7 | 40 |
| Last Two Minutes of Half | 2 | 2 | 98 | 59 | 49 | 0 | 1 | 13 | 0 | 42.5 |
| 2nd Half | 11 | 23 | 1065 | 73 | 46.3 | 0 | 11 | 168 | 10 | 38.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 22 | 989 | 61 | 45 | 0 | 10 | 85 | 10 | 39.3 |
| Road Games | 6 | 20 | 967 | 73 | 48.4 | 0 | 9 | 155 | 7 | 38.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 19 | 967 | 73 | 50.9 | 0 | 10 | 168 | 8 | 40 |
| Margin 15+ | 4 | 13 | 533 | 61 | 41 | 0 | 5 | 41 | 5 | 36.3 |
| Margin 8-14 | 1 | 3 | 153 | 56 | 51 | 0 | 3 | 18 | 2 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 11 | 23 | 1068 | 73 | 46.4 | 0 | 12 | 164 | 10 | 38.4 |
| Ahead by 1-8 Points | 7 | 11 | 584 | 73 | 53.1 | 0 | 7 | 135 | 4 | 39 |
| Ahead by 9-16 Points | 4 | 5 | 205 | 59 | 41 | 0 | 3 | 18 | 3 | 37.4 |
| Behind | 8 | 14 | 673 | 71 | 48.1 | 0 | 6 | 63 | 3 | 39.3 |
| Behind by 1-8 Points | 8 | 13 | 652 | 71 | 50.2 | 0 | 6 | 63 | 3 | 40.7 |
| Behind by 9-16 Points | 1 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 21 |
| Tied | 13 | 5 | 215 | 53 | 43 | 0 | 1 | 13 | 4 | 40.4 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 12 | 568 | 59 | 47.3 | 0 | 6 | 59 | 5 | 39.1 |
| 4th Quarter | 11 | 15 | 633 | 73 | 42.2 | 0 | 5 | 100 | 8 | 34.2 |
| 4th Quarter within 7 | 6 | 8 | 420 | 73 | 52.5 | 0 | 4 | 101 | 4 | 37.4 |
| 2nd Quarter | 7 | 7 | 323 | 61 | 46.1 | 0 | 2 | 13 | 2 | 41.4 |
| 3rd Quarter | 7 | 8 | 432 | 71 | 54 | 0 | 6 | 68 | 2 | 45.5 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 136 | 71 | 68 | 0 | 2 | 93 | 0 | 21.5 |
| Turf | 12 | 40 | 1820 | 73 | 45.5 | 0 | 17 | 147 | 17 | 39.8 |