Bryce Callahan Splits Stats | NFL.com
Bryce Callahan
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 35 | 25 | 10 | 0 | 0 | 6 | 3 | 1 | 37 | 12.3 | 26 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 26 | 26 | 26 |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 10 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 9 | 9 |
| September | 3 | 11 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 36 | 25 | 11 | 0 | 0 | 5 | 3 | 1 | 37 | 12.3 | 26 |
| vs NFC Teams | 5 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 24 | 16 | 8 | 0 | 0 | 3 | 1 | 0 | 9 | 9 | 9 |
| vs Own Division | 5 | 21 | 16 | 5 | 0 | 0 | 3 | 2 | 1 | 28 | 14 | 26 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 9 | 9 |
| Indianapolis Colts | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 11 | 6 | 5 | 0 | 0 | 3 | 2 | 1 | 28 | 14 | 26 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 19 | 14 | 5 | 0 | 0 | 2 | 1 | 1 | 26 | 26 | 26 |
| Wins | 9 | 26 | 18 | 8 | 0 | 0 | 4 | 2 | 0 | 11 | 5.5 | 9 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 26 | 26 | 26 |
| GEHA Field at Arrowhead Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 7 | 21 | 14 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| NRG Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 9 | 9 |
| Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |