Cameron Nizialek Splits Stats | NFL.com
Cameron Nizialek
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 4 | 18 | 817 | 62 | 45.4 | 0 | 7 | 61 | 6 | 39.8 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 2 | 97 | 51 | 48.5 | 0 | 1 | 6 | 0 | 45.5 |
| September | 3 | 16 | 720 | 62 | 45 | 0 | 6 | 55 | 6 | 39.1 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 14 | 660 | 62 | 47.1 | 0 | 7 | 61 | 5 | 41.4 |
| vs NFC Teams | 4 | 18 | 817 | 62 | 45.4 | 0 | 7 | 61 | 6 | 39.8 |
| vs Own Division | 1 | 4 | 157 | 54 | 39.2 | 0 | 0 | 0 | 1 | 34.2 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 6 | 284 | 58 | 47.3 | 0 | 2 | 36 | 3 | 38 |
| Philadelphia Eagles | 1 | 6 | 279 | 62 | 46.5 | 0 | 4 | 19 | 2 | 43.3 |
| Tampa Bay Buccaneers | 1 | 4 | 157 | 54 | 39.2 | 0 | 0 | 0 | 1 | 34.2 |
| Washington Football Team | 1 | 2 | 97 | 51 | 48.5 | 0 | 1 | 6 | 0 | 45.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 12 | 533 | 62 | 44.4 | 0 | 5 | 25 | 3 | 40.7 |
| Wins | 1 | 6 | 284 | 58 | 47.3 | 0 | 2 | 36 | 3 | 38 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 2 | 8 | 376 | 62 | 47 | 0 | 5 | 25 | 2 | 43.9 |
| Raymond James Stadium | 1 | 4 | 157 | 54 | 39.2 | 0 | 0 | 0 | 1 | 34.2 |
| MetLife Stadium | 1 | 6 | 284 | 58 | 47.3 | 0 | 2 | 36 | 3 | 38 |