Carlos Hyde Situational Stats | NFL.com
Carlos Hyde
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 10 | 24 | 2.4 | 8 | 0 | 1 |
| Attempts 1-Through-10 | 10 | 61 | 224 | 3.7 | 18 | 1 | 13 |
| Attempts 21-Through-30 | 4 | 1 | 5 | 5 | 5 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 10 | 29 | 2.9 | 7 | 1 | 3 |
| Opp 49-20 - by Yard Line | 12 | 23 | 75 | 3.3 | 13 | 0 | 4 |
| Own 1-20 - by Yard Line | 5 | 6 | 25 | 4.2 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 33 | 124 | 3.8 | 18 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 35 | 138 | 3.9 | 18 | 1 | 7 |
| Last Two Minutes of Half | 7 | 7 | 33 | 4.7 | 18 | 0 | 2 |
| 2nd Half | 10 | 37 | 115 | 3.1 | 9 | 0 | 7 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 42 | 147 | 3.5 | 18 | 0 | 9 |
| Road Games | 5 | 30 | 106 | 3.5 | 13 | 1 | 5 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 21 | 67 | 3.2 | 15 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 12 | 41 | 3.4 | 8 | 0 | 2 |
| Ahead by 1-8 Points | 3 | 12 | 41 | 3.4 | 8 | 0 | 2 |
| Behind | 12 | 47 | 180 | 3.8 | 18 | 1 | 11 |
| Behind by 1-8 Points | 9 | 13 | 70 | 5.4 | 18 | 0 | 5 |
| Behind by 9-16 Points | 7 | 18 | 54 | 3 | 13 | 1 | 3 |
| Tied | 12 | 13 | 32 | 2.5 | 7 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 14 | 53 | 3.8 | 10 | 0 | 2 |
| 4th Quarter | 8 | 24 | 74 | 3.1 | 9 | 0 | 5 |
| 4th Quarter within 7 | 2 | 10 | 30 | 3 | 8 | 0 | 1 |
| 2nd Quarter | 11 | 21 | 85 | 4 | 18 | 1 | 5 |
| 3rd Quarter | 7 | 13 | 41 | 3.2 | 7 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 43 | 149 | 3.5 | 18 | 0 | 9 |
| Turf | 4 | 29 | 104 | 3.6 | 13 | 1 | 5 |