Skip to main content

Carroll Dale Splits Stats | NFL.com

Carroll Dale

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 9 9 9 0 0 0 0 0
Sundays 11 13 183 14.1 40 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Chicago Bears 2 3 61 20.3 40 0 0 0 0 0
Cincinnati Bengals 1 2 16 8 10 0 0 0 0 0
Cleveland Browns 1 1 18 18 18 0 0 0 0 0
Detroit Lions 2 2 25 12.5 13 0 0 0 0 0
Green Bay Packers 2 1 9 9 9 0 0 0 0 0
Los Angeles Rams 1 2 27 13.5 15 0 0 0 0 0
Oakland Raiders 0 0 0 0 0 0 0 0 0 0
New York Giants 1 1 15 15 15 0 0 0 0 0
Philadelphia Eagles 1 1 10 10 10 0 0 0 0 0
San Francisco 49ers 1 1 11 11 11 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Candlestick Park 1 1 11 11 11 0 0 0 0 0
Atlanta-Fulton County Stadium 1 0 0 0 0 0 0 0 0 0
Lambeau Field 1 1 9 9 9 0 0 0 0 0
Metropolitan Stadium 6 5 63 12.6 18 0 0 0 0 0
Riverfront Stadium 1 2 16 8 10 0 0 0 0 0
Soldier Field 1 2 53 26.5 40 0 0 0 0 0
Tiger Stadium 1 2 25 12.5 13 0 0 0 0 0
Yale Bowl 1 1 15 15 15 0 0 0 0 0