Chad Hutchinson Situational Stats | NFL.com
Chad Hutchinson
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 29 | 58 | 259 | 5.2 | 38 | 0 | 1 | 12 | 24 | 3 | 0 | 0 | 63.7 |
| Attempts 1-Through-10 | 5 | 50 | 31 | 62 | 349 | 7 | 63 | 1 | 1 | 13 | 26 | 4 | 0 | 0 | 81.2 |
| Attempts 21-Through-30 | 5 | 49 | 30 | 61.2 | 283 | 5.8 | 28 | 3 | 1 | 17 | 34.7 | 1 | 0 | 0 | 89.1 |
| Attempts 31+ | 3 | 12 | 2 | 16.7 | 12 | 1 | 6 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 39.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 11 | 7 | 63.6 | 47 | 4.3 | 15 | 4 | 0 | 4 | 36.4 | 0 | 4 | 35 | 112.5 |
| Opp 49-20 - by Yard Line | 5 | 47 | 19 | 40.4 | 181 | 3.8 | 20 | 0 | 2 | 11 | 23.4 | 1 | 8 | 53 | 34.1 |
| Own 1-20 - by Yard Line | 5 | 19 | 12 | 63.2 | 128 | 6.7 | 45 | 0 | 0 | 3 | 15.8 | 2 | 3 | 13 | 82.8 |
| Own 21-50 - by Yard Line | 5 | 84 | 54 | 64.3 | 547 | 6.5 | 63 | 0 | 1 | 25 | 29.8 | 5 | 8 | 59 | 77.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 75 | 46 | 61.3 | 495 | 6.6 | 63 | 2 | 2 | 20 | 26.7 | 6 | 12 | 92 | 78.5 |
| Last Two Minutes of Half | 5 | 27 | 9 | 33.3 | 83 | 3.1 | 31 | 1 | 1 | 5 | 18.5 | 1 | 7 | 50 | 39.6 |
| 2nd Half | 5 | 86 | 46 | 53.5 | 408 | 4.7 | 28 | 2 | 1 | 23 | 26.7 | 2 | 11 | 68 | 69.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 93 | 55 | 59.1 | 577 | 6.2 | 63 | 3 | 2 | 27 | 29 | 4 | 16 | 118 | 79 |
| Road Games | 2 | 68 | 37 | 54.4 | 326 | 4.8 | 45 | 1 | 1 | 16 | 23.5 | 4 | 7 | 42 | 66.2 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 30 | 18 | 60 | 213 | 7.1 | 31 | 3 | 0 | 13 | 43.3 | 2 | 5 | 39 | 115 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 10 | 7 | 70 | 60 | 6 | 19 | 1 | 0 | 4 | 40 | 0 | 3 | 20 | 118.8 |
| Ahead by 1-8 Points | 2 | 9 | 6 | 66.7 | 50 | 5.6 | 19 | 1 | 0 | 3 | 33.3 | 0 | 3 | 20 | 117.8 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 108.3 |
| Behind | 5 | 116 | 66 | 56.9 | 608 | 5.2 | 45 | 2 | 3 | 30 | 25.9 | 5 | 16 | 109 | 66.3 |
| Behind by 1-8 Points | 5 | 45 | 21 | 46.7 | 244 | 5.4 | 45 | 1 | 2 | 11 | 24.4 | 3 | 4 | 39 | 52.4 |
| Behind by 9-16 Points | 4 | 32 | 21 | 65.6 | 174 | 5.4 | 28 | 1 | 0 | 8 | 25 | 2 | 4 | 29 | 89.8 |
| Tied | 5 | 35 | 19 | 54.3 | 235 | 6.7 | 63 | 1 | 0 | 9 | 25.7 | 3 | 4 | 31 | 84.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 28 | 17 | 60.7 | 163 | 5.8 | 63 | 1 | 0 | 5 | 17.9 | 2 | 3 | 19 | 88.8 |
| 4th Quarter | 5 | 54 | 31 | 57.4 | 255 | 4.7 | 28 | 2 | 1 | 16 | 29.6 | 1 | 9 | 54 | 74.2 |
| 4th Quarter within 7 | 3 | 14 | 5 | 35.7 | 28 | 2 | 10 | 1 | 0 | 3 | 21.4 | 0 | 1 | 10 | 68.2 |
| 2nd Quarter | 5 | 47 | 29 | 61.7 | 332 | 7.1 | 45 | 1 | 2 | 15 | 31.9 | 4 | 9 | 73 | 72.3 |
| 3rd Quarter | 5 | 32 | 15 | 46.9 | 153 | 4.8 | 23 | 0 | 0 | 7 | 21.9 | 1 | 2 | 14 | 61.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 126 | 72 | 57.1 | 789 | 6.3 | 63 | 3 | 3 | 36 | 28.6 | 7 | 21 | 151 | 73.8 |
| Turf | 1 | 35 | 20 | 57.1 | 114 | 3.3 | 28 | 1 | 0 | 7 | 20 | 1 | 2 | 9 | 72.8 |