Skip to main content

Chad Hutchinson Splits Stats | NFL.com

Chad Hutchinson

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 5 161 92 57.1 903 5.6 63 4 3 43 26.7 8 23 160 73.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 132 72 54.6 707 5.4 45 4 2 35 26.5 7 14 100 73.6
January 1 29 20 69 196 6.8 63 0 1 8 27.6 1 9 60 73.4
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 67 34 50.8 380 5.7 45 0 2 15 22.4 4 7 52 55.6
vs NFC Teams 3 94 58 61.7 523 5.6 63 4 1 28 29.8 4 16 108 86.4
Outside Own Division 2 67 34 50.8 380 5.7 45 0 2 15 22.4 4 7 52 55.6
vs Own Division 3 94 58 61.7 523 5.6 63 4 1 28 29.8 4 16 108 86.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 35 20 57.1 114 3.3 28 1 0 7 20 1 2 9 72.8
Green Bay Packers 1 29 20 69 196 6.8 63 0 1 8 27.6 1 9 60 73.4
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 34 17 50 168 4.9 20 0 1 6 17.6 1 2 19 52.1
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 33 17 51.5 212 6.4 45 0 1 9 27.3 3 5 33 59.2
Minnesota Vikings 1 30 18 60 213 7.1 31 3 0 13 43.3 2 5 39 115
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Redskins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 131 74 56.5 690 5.3 63 1 3 30 22.9 6 18 121 64.1
Wins 1 30 18 60 213 7.1 31 3 0 13 43.3 2 5 39 115

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Ford Field 1 35 20 57.1 114 3.3 28 1 0 7 20 1 2 9 72.8
ALLTEL Stadium 1 33 17 51.5 212 6.4 45 0 1 9 27.3 3 5 33 59.2
Giants Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Coliseum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 3 93 55 59.1 577 6.2 63 3 2 27 29 4 16 118 79
Texas Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0