Colt McCoy Situational Stats | NFL.com
Colt McCoy
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 40 | 27 | 67.5 | 246 | 6.2 | 47 | 0 | 1 | 11 | 27.5 | 2 | 0 | 0 | 73.5 |
| Attempts 1-Through-10 | 4 | 40 | 27 | 67.5 | 222 | 5.6 | 21 | 0 | 1 | 12 | 30 | 1 | 0 | 0 | 71 |
| Attempts 21-Through-30 | 4 | 31 | 20 | 64.5 | 159 | 5.1 | 23 | 1 | 1 | 8 | 25.8 | 1 | 0 | 0 | 74.5 |
| Attempts 31+ | 3 | 21 | 16 | 76.2 | 153 | 7.3 | 26 | 0 | 0 | 3 | 14.3 | 2 | 0 | 0 | 95.9 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 12 | 7 | 58.3 | 38 | 3.2 | 9 | 1 | 0 | 4 | 33.3 | 0 | 0 | 0 | 91.7 |
| Opp 49-20 - by Yard Line | 4 | 34 | 22 | 64.7 | 172 | 5.1 | 26 | 0 | 1 | 9 | 26.5 | 2 | 4 | 34 | 64.8 |
| Own 1-20 - by Yard Line | 4 | 14 | 12 | 85.7 | 63 | 4.5 | 8 | 0 | 0 | 1 | 7.1 | 0 | 2 | 11 | 85.4 |
| Own 21-50 - by Yard Line | 4 | 72 | 49 | 68.1 | 507 | 7 | 47 | 0 | 2 | 20 | 27.8 | 4 | 7 | 52 | 76.6 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 89 | 61 | 68.5 | 518 | 5.8 | 47 | 1 | 2 | 27 | 30.3 | 3 | 4 | 21 | 77.8 |
| Last Two Minutes of Half | 4 | 11 | 7 | 63.6 | 44 | 4 | 13 | 1 | 0 | 3 | 27.3 | 0 | 2 | 14 | 102.1 |
| 2nd Half | 4 | 43 | 29 | 67.4 | 262 | 6.1 | 26 | 0 | 1 | 7 | 16.3 | 3 | 9 | 76 | 74 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 74 | 51 | 68.9 | 464 | 6.3 | 47 | 0 | 2 | 19 | 25.7 | 4 | 9 | 75 | 74.4 |
| Road Games | 2 | 58 | 39 | 67.2 | 316 | 5.4 | 26 | 1 | 1 | 15 | 25.9 | 2 | 4 | 22 | 79.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 37 | 26 | 70.3 | 238 | 6.4 | 26 | 1 | 0 | 11 | 29.7 | 2 | 2 | 18 | 96.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 22 | 16 | 72.7 | 144 | 6.6 | 26 | 1 | 0 | 5 | 22.7 | 2 | 2 | 18 | 105.1 |
| Ahead by 1-8 Points | 4 | 18 | 15 | 83.3 | 135 | 7.5 | 26 | 1 | 0 | 5 | 27.8 | 2 | 2 | 18 | 116.4 |
| Ahead by 9-16 Points | 1 | 4 | 1 | 25 | 9 | 2.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Behind | 4 | 69 | 48 | 69.6 | 415 | 6 | 47 | 0 | 3 | 20 | 29 | 2 | 8 | 70 | 67 |
| Behind by 1-8 Points | 4 | 41 | 29 | 70.7 | 252 | 6.2 | 21 | 0 | 3 | 15 | 36.6 | 1 | 2 | 15 | 56.2 |
| Behind by 9-16 Points | 2 | 24 | 16 | 66.7 | 141 | 5.9 | 47 | 0 | 0 | 5 | 20.8 | 1 | 5 | 46 | 82.1 |
| Tied | 4 | 41 | 26 | 63.4 | 221 | 5.4 | 23 | 0 | 0 | 9 | 22 | 2 | 3 | 9 | 77.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 38 | 25 | 65.8 | 197 | 5.2 | 21 | 0 | 1 | 9 | 23.7 | 1 | 1 | 5 | 67.5 |
| 4th Quarter | 3 | 17 | 12 | 70.6 | 114 | 6.7 | 26 | 0 | 0 | 2 | 11.8 | 1 | 6 | 55 | 88.8 |
| 4th Quarter within 7 | 1 | 3 | 3 | 100 | 46 | 15.3 | 26 | 0 | 0 | 1 | 33.3 | 1 | 1 | 9 | 118.8 |
| 2nd Quarter | 4 | 51 | 36 | 70.6 | 321 | 6.3 | 47 | 1 | 1 | 18 | 35.3 | 2 | 3 | 16 | 85.5 |
| 3rd Quarter | 4 | 26 | 17 | 65.4 | 148 | 5.7 | 25 | 0 | 1 | 5 | 19.2 | 2 | 3 | 21 | 64.3 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 95 | 64 | 67.4 | 542 | 5.7 | 47 | 0 | 3 | 23 | 24.2 | 4 | 11 | 79 | 68.8 |
| Turf | 1 | 37 | 26 | 70.3 | 238 | 6.4 | 26 | 1 | 0 | 11 | 29.7 | 2 | 2 | 18 | 96.4 |