Skip to main content

Cooper Kupp Splits Stats | NFL.com

Cooper Kupp

WR #10

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 32 32 32 0 1 100 1 0
Other Days (not Mon or Sun) 1 4 26 6.5 11 0 1 25 0 0
Sundays 9 29 380 13.1 67 1 17 58.6 4 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 4 10 145 14.5 67 0 5 50 1 1
October 3 9 131 14.6 32 1 7 77.8 3 0
September 4 15 162 10.8 23 0 7 46.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 12 186 15.5 32 1 10 83.3 2 0
vs NFC Teams 7 22 252 11.4 67 0 9 40.9 3 1
Outside Own Division 7 23 300 13 32 1 16 69.6 4 0
vs Own Division 4 11 138 12.6 67 0 3 27.3 1 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Tennessee Titans 1 2 24 12 12 0 2 100 0 0
Houston Texans 1 1 32 32 32 0 1 100 1 0
Jacksonville Jaguars 1 2 40 20 29 1 2 100 1 0
Los Angeles Rams 1 3 23 7.7 9 0 0 0 0 0
Minnesota Vikings 1 3 24 8 13 0 1 33.3 0 0
New Orleans Saints 1 2 31 15.5 23 0 1 50 1 0
Arizona Cardinals 2 6 100 16.7 67 0 3 50 1 1
Pittsburgh Steelers 1 7 90 12.9 17 0 5 71.4 0 0
San Francisco 49ers 1 2 15 7.5 9 0 0 0 0 0
Tampa Bay Buccaneers 1 6 59 9.8 24 0 4 66.7 1 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 11 97 8.8 24 0 4 36.4 1 0
Wins 8 23 341 14.8 67 1 15 65.2 4 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 1 4 26 6.5 11 0 1 25 0 0
EverBank Stadium 1 2 40 20 29 1 2 100 1 0
Nissan Stadium 1 2 24 12 12 0 2 100 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 3 23 7.7 9 0 0 0 0 0
Lumen Field 6 16 235 14.7 67 0 9 56.2 4 1
Acrisure Stadium 1 7 90 12.9 17 0 5 71.4 0 0