Corey Bojorquez Situational Stats | NFL.com
Corey Bojorquez
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 8 | 12 | 461 | 49 | 38.4 | 0 | 0 | 0 | 5 | 26.8 |
| Own 1-20 - by Yard Line | 7 | 9 | 441 | 58 | 49 | 0 | 6 | 67 | 0 | 41.6 |
| Own 21-50 - by Yard Line | 12 | 46 | 2146 | 67 | 46.6 | 1 | 24 | 358 | 14 | 37.6 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 37 | 1741 | 63 | 47 | 1 | 19 | 282 | 12 | 37.3 |
| Last Two Minutes of Half | 3 | 4 | 165 | 56 | 41.2 | 0 | 3 | 13 | 2 | 38 |
| 2nd Half | 11 | 30 | 1307 | 67 | 43.6 | 0 | 11 | 143 | 7 | 34.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 32 | 1483 | 63 | 46.3 | 0 | 13 | 152 | 8 | 36.6 |
| Road Games | 6 | 35 | 1565 | 67 | 44.7 | 1 | 17 | 273 | 11 | 35.8 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 291 | 58 | 48.5 | 0 | 2 | 8 | 2 | 40.5 |
| Margin 15+ | 1 | 6 | 258 | 60 | 43 | 0 | 1 | 11 | 3 | 34.5 |
| Margin 8-14 | 1 | 8 | 318 | 46 | 39.8 | 0 | 2 | 10 | 2 | 36 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 22 | 909 | 53 | 41.3 | 0 | 7 | 51 | 6 | 35.4 |
| Ahead by 1-8 Points | 4 | 11 | 479 | 53 | 43.6 | 0 | 4 | 30 | 2 | 37.2 |
| Ahead by 9-16 Points | 2 | 7 | 282 | 50 | 40.3 | 0 | 3 | 21 | 1 | 34.4 |
| Behind | 8 | 26 | 1212 | 67 | 46.6 | 1 | 13 | 135 | 8 | 38.4 |
| Behind by 1-8 Points | 8 | 16 | 753 | 67 | 47.1 | 1 | 8 | 59 | 2 | 39.6 |
| Behind by 9-16 Points | 4 | 8 | 368 | 58 | 46 | 0 | 4 | 71 | 5 | 34.6 |
| Tied | 12 | 19 | 927 | 63 | 48.8 | 0 | 10 | 239 | 5 | 34.1 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 17 | 781 | 63 | 45.9 | 0 | 8 | 213 | 4 | 31.1 |
| 4th Quarter | 8 | 16 | 657 | 58 | 41.1 | 0 | 4 | 85 | 5 | 30.8 |
| 4th Quarter within 7 | 3 | 7 | 291 | 44 | 41.6 | 0 | 2 | 15 | 0 | 30.9 |
| 2nd Quarter | 12 | 20 | 960 | 60 | 48 | 1 | 11 | 69 | 8 | 42.6 |
| 3rd Quarter | 9 | 14 | 650 | 67 | 46.4 | 0 | 7 | 58 | 2 | 39.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 44 | 1999 | 67 | 45.4 | 0 | 18 | 192 | 10 | 37 |
| Turf | 4 | 23 | 1049 | 60 | 45.6 | 1 | 12 | 233 | 9 | 34.6 |